This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 8 Xiaomi POCO M4 Pro 1
2 13 4 Motorola Edge X30 2
3 5 7 Motorola Moto G200 3
4 2 11 Google Pixel 6 Pro 1
5 4 19 Samsung Galaxy A52s 5G 1
6 7 6 Oppo Reno7 Pro 5G 6
7 8 5 Samsung Galaxy A13 5G 7
8 3 11 Google Pixel 6 1
9 6 10 Sony Xperia PRO-I 1
10 10 16 Apple iPhone 13 Pro Max 1
11 HOTSHOT 1 Xiaomi 12 Pro 11
12 12 7 Motorola Moto G31 12
13 24 3 Oppo Find N 13
14 15 8 Nokia X100 14
15 17 7 Motorola Moto G71 15
16 9 10 Xiaomi Redmi Note 11 Pro (CN) 5
17 19 4 Motorola Edge S30 17
18 23 3 Samsung Galaxy Tab A8 10.5 18
19 16 16 Apple iPhone 13 2
20 HOTSHOT 1 Xiaomi 12 20
21 14 16 Xiaomi 11T Pro 1
22 22 6 Vivo V23e 22
23 11 9 Motorola Moto G51 11
24 31 2 Huawei P50 Pocket 24
25 25 5 Honor 60 Pro 25
26 26 5 Honor 60 26
27 18 15 Xiaomi 11T 3
28 NEW 1 Xiaomi 12X 28
29 32 2 Vivo V23 Pro/S12 Pro 29
30 20 14 Samsung Galaxy M52 5G 5
31 21 12 Realme GT Neo2 6
32 34 2 Vivo V23/S12 32
33 33 7 Samsung Galaxy A03 Core 33
34 28 16 Apple iPhone 13 Pro 5
35 29 20 Xiaomi Redmi 10 1
36 27 12 OnePlus 9RT 12
37 NEW 1 Tecno Pova 5G 37
38 30 11 Infinix Note 11 Pro 13
39 39 6 ZTE Voyage 20 Pro 39
40 40 2 Philips PH1 40
OUT 35 8 Realme Narzo 50A 28
OUT 36 12 Infinix Zero X Pro 14
OUT 37 10 Huawei nova 9 20
OUT 38 17 Samsung Galaxy A03s 3

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut