This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 7 Xiaomi 13T 1
2 2 7 Samsung Galaxy S23 FE 1
3 4 7 Google Pixel 8 Pro 3
4 3 10 Apple iPhone 15 Pro Max 1
5 5 8 Xiaomi 13T Pro 5
6 6 10 Vivo V29 6
7 13 4 Xiaomi 14 Pro 7
8 8 7 Google Pixel 8 8
9 10 5 OnePlus Open 9
10 11 8 Samsung Galaxy A05s 10
11 7 9 Motorola Edge 40 Neo 5
12 9 10 Apple iPhone 15 2
13 14 9 Apple iPhone 15 Plus 13
14 15 6 Vivo V29 Pro 14
15 16 6 Motorola Edge 2023 15
16 23 3 Xiaomi 14 16
17 12 10 Apple iPhone 15 Pro 1
18 18 5 Samsung Galaxy A05 18
19 19 6 Samsung Galaxy Tab S9 FE+ 19
20 20 8 Tecno Phantom V Flip 20
21 24 6 OnePlus Pad Go 21
22 27 4 Xiaomi Redmi Note 13 Pro+ (CN) 22
23 31 2 Xiaomi Poco C65 /Redmi 13C 23
24 28 4 Samsung Galaxy Tab A9+ 24
25 17 9 Vivo V29e 17
26 26 23 Xiaomi Redmi 12 1
27 21 12 Oppo Find N3 Flip 13
28 33 3 itel S23+ 28
29 22 12 Sony Xperia 5 V 4
30 35 2 Lava Blaze 2 5G 30
31 NEW 1 Vivo iQOO 12 Pro 31
32 NEW 1 Infinix Smart 8 32
33 25 10 Motorola Moto G54 15
34 36 3 Oukitel WP30 Pro 34
35 38 2 Blackview Shark 8 35
36 40 2 Doogee V30 Pro 36
37 39 2 Ulefone Power Armor 18T Ultra 37
38 29 11 Infinix Zero 30 13
39 30 11 Huawei Mate 40 Pro 9
40 34 15 Oppo Reno10 4
OUT 32 11 Fairphone 5 11
37 10 Motorola Moto G84 14

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut