TW LW WOC Device PEAK PTW TLW TOTAL
1 1 22 Samsung Galaxy A55 1 238 5639 5877
2 2 79 Apple iPhone 11 2 210 6467 6677
3 3 30 Samsung Galaxy S24 Ultra 1 196 7191 7387
4 4 39 Xiaomi Redmi Note 13 Pro 1 183 7147 7330
5 7 81 Apple iPhone 13 1 176 4254 4430
6 5 25 Samsung Galaxy A15 5 170 3512 3682
7 8 32 Xiaomi Redmi Note 13 5 158 5138 5296
8 6 48 Apple iPhone 15 Pro Max 1 149 4779 4928
9 9 58 Apple iPhone 12 9 139 3594 3733
10 10 90 Samsung Galaxy S22 Ultra 5G 1 130 2910 3040
11 11 22 Samsung Galaxy A35 2 128 2860 2988
12 0 1 Motorola Edge 50 12 126 0 126
13 13 38 Xiaomi Redmi 13C 1 123 3711 3834
14 14 15 Samsung Galaxy S24 2 117 2149 2266
15 16 30 Xiaomi Poco X6 Pro 2 109 4054 4163
16 12 2 Nothing Phone (2a) Plus 12 94 124 218
17 19 2 Realme 13 Pro+ 17 91 51 142
18 0 1 vivo V40 Pro 18 74 0 74
19 0 44 Samsung Galaxy S21 FE 5G 17 70 228 298
20 15 77 Apple iPhone XR 3 61 342 403

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut