TW LW WOC Device PP POINT TLW TOTAL
1 1 26 Samsung Galaxy A55 1 249 6615 6864
2 5 83 Apple iPhone 11 2 217 7312 7529
3 4 34 Samsung Galaxy S24 Ultra 1 217 8030 8247
4 6 43 Xiaomi Redmi Note 13 Pro 1 178 7857 8035
5 10 85 Apple iPhone 13 1 175 4916 5091
6 2 4 Google Pixel 9 Pro XL 2 174 651 825
7 8 29 Samsung Galaxy A15 5 172 4195 4367
8 9 52 Apple iPhone 15 Pro Max 1 156 5398 5554
9 3 4 Google Pixel 9 Pro 1 156 718 874
10 12 36 Xiaomi Redmi Note 13 5 149 5739 5888
11 11 62 Apple iPhone 12 9 149 4165 4314
12 13 26 Samsung Galaxy A35 2 137 3387 3524
13 14 94 Samsung Galaxy S22 Ultra 5G 1 126 3430 3556
14 15 19 Samsung Galaxy S24 2 122 2648 2770
15 16 42 Xiaomi Redmi 13C 1 120 4188 4308
16 7 4 Google Pixel 9 3 91 551 642
17 0 1 Xiaomi Redmi 14C 17 88 0 88
18 0 54 Apple iPhone XS Max 1 80 3746 3826
19 0 1 Infinix Hot 50 19 40 0 40
20 20 2 Infinix Zero 40 20 35 47 82

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut