This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 6 Vivo iQOO 12 1
2 3 10 Xiaomi 14 2
3 6 11 Xiaomi Redmi Note 13 Pro+ 3
4 2 9 Xiaomi Poco C65 /Redmi 13C 1
5 4 8 Infinix Smart 8 2
6 9 5 Infinix Hot 40 Pro 6
7 10 7 Vivo X100 Pro 7
8 12 7 Nubia Red Magic 9 Pro 8
9 5 17 Apple iPhone 15 Pro Max 1
10 14 5 Xiaomi Redmi 13C 5G 10
11 20 4 Samsung Galaxy A25 11
12 7 14 Samsung Galaxy S23 FE 1
13 8 14 Xiaomi 13T 2
14 11 11 Xiaomi 14 Pro 2
15 19 7 Samsung Galaxy Tab A9 15
16 13 14 Google Pixel 8 Pro 3
17 26 3 Tecno Spark 20 Pro 17
18 16 17 Apple iPhone 15 2
19 31 2 OnePlus 12 19
20 32 2 ZTE Nubia Z60 Ultra 20
21 15 12 OnePlus Open 1
22 27 4 Realme C67 5G 22
23 25 7 Honor 100 Pro 23
24 NEW 1 Xiaomi Redmi Note 13 15
25 28 5 Honor Magic6 Lite 25
26 18 12 Samsung Galaxy A05 10
27 17 9 Lava Blaze 2 5G 17
28 30 6 Oppo Reno11 Pro (CN) 28
29 23 14 Google Pixel 8 7
30 36 3 Honor X8b 30
31 21 15 Xiaomi 13T Pro 5
32 22 11 Samsung Galaxy Tab A9+ 32
33 24 10 itel S23+ 15
34 37 2 Huawei MatePad Pro 13.2 34
35 38 2 Realme C67 4G 35
36 NEW 1 Tecno Spark 20 Pro+ 36
37 NEW 1 Samsung Galaxy A15 5G 37
38 NEW 1 Realme GT5 Pro 38
39 29 13 Vivo V29 Pro 9
40 NEW 1 Samsung Galaxy A15 20
OUT 33 8 Blackview Shark 8 23
34 8 Ulefone Power Armor 18T Ultra 24
35 8 Doogee V30 Pro 25
39 29 Xiaomi Redmi 12 1
40 9 Oukitel WP30 Pro 20

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut