This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 3 8 Xiaomi Redmi Note 13 Pro 1
2 2 7 Samsung Galaxy S24 Ultra 1
3 1 9 Xiaomi Redmi Note 13 1
4 4 7 Samsung Galaxy S24 4
5 5 6 Xiaomi Poco X6 Pro 5
6 6 7 Samsung Galaxy S24+ 6
7 9 9 Samsung Galaxy A15 7
8 15 4 vivo V30 8
9 10 6 OnePlus 12R 9
10 12 6 Xiaomi Poco M6 Pro 10
11 7 10 OnePlus 12 3
12 14 5 Realme 12 Pro+ 12
13 8 8 Asus ROG Phone 8 Pro 8
14 11 9 Samsung Galaxy A15 5G 11
15 16 5 Realme 12 Pro 15
16 23 4 Oppo Reno11 16
17 20 6 Realme Note 50 17
18 26 3 Xiaomi Redmi Note 13 4G 18
19 17 12 Samsung Galaxy A25 1
20 31 2 Xiaomi 14 Ultra 20
21 25 5 Samsung Galaxy Xcover7 21
22 22 25 Apple iPhone 15 Pro Max 1
23 13 9 Tecno Spark 20 Pro+ 13
24 32 2 Xiaomi Redmi A3 24
25 18 13 Infinix Hot 40 Pro 5
26 30 3 Infinix Hot 40i 26
27 19 10 ZTE Nubia Z60 Ultra 7
28 24 11 Tecno Spark 20 Pro 8
29 33 3 Motorola Moto G04 29
30 NEW 1 vivo V30 Pro 30
31 21 10 Realme C67 4G 12
32 NEW 1 Tecno Pova 6 Pro 32
33 NEW 1 Oppo F25 Pro /Reno11 F 33
34 38 2 vivo iQOO Neo9 Pro 34
35 37 2 Motorola Moto G24 Power 35
36 27 19 Xiaomi Redmi Note 13 Pro+ 1
37 28 15 Nubia Red Magic 9 Pro 1
38 29 14 Vivo iQOO 12 1
39 NEW 1 Realme 12+ 39
40 NEW 1 ZTE Nubia Flip 40
OUT 34 7 Lenovo Tab M11 34
35 6 Motorola Moto G Play 2024 35
36 9 Huawei MatePad Pro 13.2 27
39 8 Realme GT5 Pro 30
40 24 Apple iPhone 15 2

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut