This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 6 Xiaomi Poco F6 1
2 3 9 Infinix GT 20 Pro 2
3 4 11 Motorola Edge 50 Ultra 3
4 6 6 Xiaomi Poco F6 Pro 4
5 2 7 Sony Xperia 1 VI 1
6 7 6 Realme GT 6T 6
7 5 8 Google Pixel 8a 5
8 13 4 Xiaomi Redmi 13 8
9 8 8 Apple iPad Pro (7th gen) 8
10 10 16 Samsung Galaxy A55 1
11 14 7 Sony Xperia 10 VI 11
12 12 11 Motorola Edge 50 Fusion 1
13 15 7 Apple iPad Air (6th gen) 13
14 17 5 vivo iQOO Z9x 14
15 25 3 Honor 200 Pro 15
16 20 4 Motorola Edge (2024) 16
17 26 3 Xiaomi 14 Civi 17
18 9 10 Tecno Camon 30 Premier 9
19 21 5 Xiaomi Poco Pad 19
20 11 9 vivo V30e 11
21 24 6 HMD Vibe 21
22 32 2 Realme GT 6 22
23 18 11 Huawei Pura 70 Ultra 3
24 16 13 Motorola Edge 50 Pro 2
25 27 4 Realme C63 25
26 28 3 Honor 200 26
27 29 4 Motorola Moto G Stylus 5G (2024) 27
28 35 2 Oppo Reno12 Pro 28
29 19 10 HMD Pulse Pro 15
30 23 15 Infinix Note 40 Pro 1
31 36 2 HTC U24 Pro 31
32 22 10 Huawei Pura 70 Pro 9
33 NEW 1 OnePlus Nord CE4 Lite 33
34 NEW 1 Motorola Razr 50 Ultra 34
35 NEW 1 Motorola Razr 50 35
36 NEW 1 Oppo A3 Pro 36
37 30 9 Honor 200 Lite 21
38 38 15 Samsung Galaxy A35 5
39 39 24 Samsung Galaxy S24 Ultra 1
40 40 23 Xiaomi Poco X6 Pro 1
OUT 31 8 Realme C65 5G 22
33 12 OnePlus Nord CE4 5
34 11 Tecno Camon 30 Pro 11
37 16 Honor Magic6 Pro 1

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut