TW LW WOC Device PEAK POINT TLW TOTAL
1 1 43 Samsung Galaxy A55 1 231 0 231
2 2 51 Samsung Galaxy S24 Ultra 1 203 0 203
3 3 100 Apple iPhone 11 2 202 0 202
4 4 102 Apple iPhone 13 1 184 0 184
5 5 60 Xiaomi Redmi Note 13 Pro 1 171 0 171
6 6 17 Apple iPhone 16 Pro Max 1 160 0 160
7 7 53 Xiaomi Redmi Note 13 5 157 0 157
8 8 10 Samsung Galaxy A16 5G 8 141 0 141
9 12 79 Apple iPhone 12 9 132 0 132
10 11 41 Samsung Galaxy A35 2 125 0 125
11 0 1 Xiaomi Redmi Turbo 3 11 123 0 123
12 9 5 vivo X200 Pro 6 122 0 122
13 10 10 Xiaomi Redmi Note 14 Pro+ 1 119 0 119
14 16 38 Xiaomi Poco X6 Pro 2 118 0 118
15 15 109 Samsung Galaxy S22 Ultra 5G 1 114 0 114
16 14 46 Samsung Galaxy A15 5 83 0 83
17 13 35 Samsung Galaxy S24 13 81 0 81
18 20 12 Samsung Galaxy S24 FE 11 62 0 62
19 0 79 Apple iPhone XR 3 59 0 59
20 0 3 Honor X9c 16 52 0 52

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut