TW LW WOC Device PEAK POINT TLW TOTAL
1 2 2 Xiaomi 17 Ultra 1 291 0 291
2 18 2 Honor Win 2 177 0 177
3 1 44 Samsung Galaxy A56 1 160 0 160
4 3 50 Samsung Galaxy S25 Ultra 1 148 0 148
5 4 17 Apple iPhone 17 Pro Max 1 140 0 140
6 6 10 OnePlus 15 1 117 0 117
7 8 22 Samsung Galaxy A17 5G 2 113 0 113
8 7 2 Xiaomi Redmi Note 15 Pro+ 7 102 0 102
9 10 15 Xiaomi 17 Pro Max 1 100 0 100
10 20 2 Honor Win RT 10 96 0 96
11 11 17 Apple iPhone 17 3 94 0 94
12 13 48 Samsung Galaxy S25 2 91 0 91
13 14 44 Xiaomi Poco X7 Pro 1 77 0 77
14 12 9 Samsung Galaxy A07 8 76 0 76
15 15 150 Apple iPhone 13 8 73 0 73
16 16 38 Samsung Galaxy A36 4 72 0 72
17 5 3 OnePlus 15R 5 40 0 40
18 9 6 Xiaomi Poco F8 Ultra 1 38 0 38
19 0 1 Oppo Reno15 Pro 19 20 0 20
20 0 1 Oppo Reno15 20 16 0 16

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut