| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 3 | 3 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 2 | 4 | 4 | DJO | END OF BEGINNING [DJO] | 2 |
| 3 | 1 | 10 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 1 |
| 4 | 2 | 6 | DUA LIPA | TRAINING SEASON [WARNER RECORDS] | 1 |
| 5 | 5 | 6 | INNA | CHEEKY [GLOBAL RECORDS] | 5 |
| 6 | 7 | 5 | SELENA GOMEZ | LOVE ON [INTERSCOPE RECORDS] | 6 |
| 7 | 6 | 9 | CREEPY NUTS | BLING-BANG-BANG-BORN [SONY MUSIC] | 3 |
| 8 | 10 | 5 | SZA | SATURN [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 8 |
| 9 | 21 | 2 | CRASH ADAMS | GOOD SIDE [WM CANADA] | 9 |
| 10 | 13 | 4 | LAY & LAUV | RUN BACK TO YOU [WM CHINA] | 10 |
| 11 | 9 | 6 | R3HAB & PELICAN | LOCA LOCA [CYB3RPVNK] | 9 |
| 12 | 14 | 5 | KAROL G, TIÉSTO | CONTIGO [BICHOTA/INTERSCOPE RECORDS] | 12 |
| 13 | 16 | 8 | MUNI LONG | MADE FOR ME [SUPERGIANT RECORDS/DEF JAM] | 13 |
| 14 | 15 | 6 | JEFF SATUR | ALMOST OVER YOU [WM THAILAND] | 14 |
| 15 | 25 | 6 | BEYONCE | TEXAS HOLD ‘EM [PARKWOOD ENTERTAINMENT/COLUMBIA] | 15 |
| 16 | 11 | 9 | JASON DERULO, MICHAEL BUBLE | SPICY MARGARITA [ATLANTIC RECORDS] | 1 |
| 17 | 17 | 7 | CONAN GRAY | LONELY DANCERS [REPUBLIC RECORDS] | 17 |
| 18 | 18 | 7 | MADISON BEER | MAKE YOU MINE [EPIC/SING IT LOUD] | 18 |
| 19 | 12 | 10 | KYGO, AVA MAX | WHATEVER [KYGO/RCA RECORDS] | 3 |
| 20 | 19 | 12 | ALAN WALKER, PUTRI ARIANI, PEDER ELIAS | WHO I AM [MER RECORDINGS] | 2 |
| 21 | 8 | 8 | IU | LOVE WINS ALL [EDAM ENTERTAINMENT] | 6 |
| 22 | 22 | 5 | JUSTIN TIMBERLAKE | DROWN [RCA RECORDS] | 22 |
| 23 | NEW | 1 | OLIVIA RODRIGO | OBSESSED [OLIVIA RODRIGO PS] | 23 |
| 24 | NEW | 1 | SHAKIRA, CARDI B | PUNTERÍA [SONY MUSIC LATIN] | 24 |
| 25 | 26 | 2 | V | FRI(END)S [BIGHIT MUSIC] | 25 |
| 26 | 29 | 4 | GALANTIS, DAVID GUETTA & 5 SECONDS OF SUMMER | LIGHTER [BIG BEAT RECORDS] | 26 |
| 27 | NEW | 1 | JUSTIN TIMBERLAKE | NO ANGELS [RCA RECORDS] | 27 |
| 28 | 30 | 5 | SOFIA CARSON | JOKE’S ON ME [HOLLYWOOD RECORDS] | 28 |
| 29 | 34 | 4 | PHARRELL WILLIAMS, MILEY CYRUS | DOCTOR (WORK IT OUT) [COLUMBIA] | 29 |
| 30 | 35 | 2 | ZAYN | WHAT I AM [ZAYN] | 30 |
| 31 | 32 | 7 | TORI KELLY | HIGH WATER [TORI KELLY/EPIC/BEAUTIFUL MIND] | 31 |
| 32 | 36 | 2 | MEGHAN TRAINOR, T-PAIN | BEEN LIKE THIS [EPIC] | 32 |
| 33 | 33 | 3 | MATT CHAMPION & JENNIE | SLOW MOTION [RCA RECORDS] | 33 |
| 34 | 37 | 3 | AUGUST MOON | DANCE BEFORE WE WALK [ARISTA RECORDS] | 34 |
| 35 | 20 | 10 | ALOK, BEBE REXHA | DEEP IN YOUR LOVE [COLUMBIA] | 3 |
| 36 | 23 | 9 | JUSTIN TIMBERLAKE | SELFISH [RCA RECORDS] | 10 |
| 37 | 24 | 9 | FLO MILLI | NEVER LOSE ME [‘94 SOUNDS/RCA RECORDS] | 24 |
| 38 | 27 | 8 | PARAMORE | BURNING DOWN THE HOUSE [A24 MUSIC] | 27 |
| 39 | 28 | 11 | ARIANA GRANDE | YES, AND? [REPUBLIC RECORDS] | 1 |
| 40 | 31 | 9 | SOFIA CARSON | I HOPE YOU KNOW [HOLLYWOOD RECORDS] | 14 |
| OUT | 38 | 9 | IVE, SAWEETIE | ALL NIGHT [STARSHIP ENTERTAINMENT/COLUMBIA] | 12 |
| 39 | 9 | CALUM SCOTT | LIGHTHOUSE [CAPITOL RECORDS] | 16 | |
| 40 | 8 | H1-KEY | THINKIN’ ABOUT YOU [GLG] | 25 |
BACK TO THE PAST: POWFU - DEATH BED (FEAT. BEABADOOBEE) [NO. 29, 28 MARET 2020]