| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 2 | 6 | BEBE REXHA | CHASE IT (MMM DA DA DA) [WARNER RECORDS] | 1 |
| 2 | 1 | 11 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 3 | 3 | 8 | TEDDY SWIMS | HAMMER TO THE HEART [WARNER RECORDS] | 3 |
| 4 | 6 | 5 | TYLA, GUNNA, SKILLIBENG | JUMP [FAX RECORDS/EPIC] | 4 |
| 5 | 4 | 9 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 2 |
| 6 | 5 | 6 | BILLIE EILISH | LUNCH [DARKROOM/INTERSCOPE RECORDS] | 5 |
| 7 | 7 | 7 | BLACK EYED PEAS, EL ALFA, BECKY G | TONIGHT (BAD BOYS: RIDE OR DIE) [EPIC] | 7 |
| 8 | 14 | 2 | SABRINA CARPENTER | PLEASE PLEASE PLEASE [ISLAND RECORDS] | 8 |
| 9 | 9 | 7 | POST MALONE, MORGAN WALLEN | I HAD SOME HELP [MERCURY RECORDS/REPUBLIC RECORDS] | 9 |
| 10 | 11 | 5 | MEGHAN TRAINOR | I WANNA THANK ME (FEAT. NIECY NASH) [EPIC] | 10 |
| 11 | 8 | 6 | AESPA | SUPERNOVA [SM ENTERTAINMENT] | 8 |
| 12 | 15 | 3 | JUNG KOOK | NEVER LET GO [BIGHIT MUSIC] | 12 |
| 13 | 33 | 3 | PITBULL, NE-YO & AFROJACK | 2 THE MOON (FEAT. DJ BUDDHA) [MR. 305 RECORDS] | 13 |
| 14 | 37 | 2 | DAVID GUETTA, GIRL ON COUCH, BILLEN TED | MAN IN FINANCE [VIRGIN] | 14 |
| 15 | 10 | 8 | DUA LIPA | THESE WALLS [WARNER RECORDS] | 10 |
| 16 | 12 | 8 | ZICO | SPOT! (FEAT. JENNIE) [KOZ] | 10 |
| 17 | 21 | 4 | EMINEM | HOUDINI [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 17 |
| 18 | 19 | 7 | MARTIN JENSEN | DANCING TYPE [SMASH THE HOUSE] | 18 |
| 19 | 22 | 5 | NEWJEANS | HOW SWEET [ADOR] | 19 |
| 20 | 23 | 5 | JAX, HARDY | ZOMBIELAND [ATLANTIC RECORDS] | 20 |
| 21 | 24 | 3 | GRACIE ABRAMS | CLOSE TO YOU [GRACIE ABRAMS/INTERSCOPE RECORDS] | 21 |
| 22 | 28 | 6 | MARK AMBOR | BELONG TOGETHER [HUNDRED DAYS RECORDS] | 22 |
| 23 | 29 | 6 | MYLES SMITH | STARGAZING [RCA RECORDS LABEL, PRESCRIPTION SONGS] | 23 |
| 24 | 30 | 4 | IMAGINE DRAGONS | NICE TO MEET YOU [KIDINAKORNER/INTERSCOPE RECORDS] | 24 |
| 25 | NEW | 1 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 25 |
| 26 | NEW | 1 | COLDPLAY | FEELSLIKEIMFALLINGINLOVE [PARLOPHONE UK] | 26 |
| 27 | 31 | 5 | CHARLIE PUTH | HERO [ATLANTIC RECORDS] | 27 |
| 28 | 32 | 4 | CHEAT CODES, JASON DERULO & DE LA GHETTO | MORNING (WITH GALANTIS) [BIG BEAT RECORDS/ATLANTIC] | 28 |
| 29 | 34 | 3 | RITA ORA | ASK & YOU SHALL RECEIVE [BMG] | 29 |
| 30 | 36 | 2 | ALAN WALKER & INA WROLDSEN | BARCELONA [KREATELL MUSIC] | 30 |
| 31 | 35 | 4 | NEON TREES | BAD DREAMS [ROUND HILL RECORDS] | 31 |
| 32 | 13 | 12 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 1 |
| 33 | 16 | 9 | JAMES ARTHUR, KELLY CLARKSON | FROM THE JUMP [COLUMBIA LOCAL] | 2 |
| 34 | 18 | 10 | TAYLOR SWIFT, POST MALONE | FORTNIGHT [TAYLOR SWIFT] | 1 |
| 35 | 20 | 10 | LUCAS & STEVE, LAWRENT, JORDAN SHAW | END OF TIME [SPINNIN RECORDS] | 14 |
| 36 | 26 | 16 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 37 | NEW | 1 | NIKI | BLUE MOON [88RISING MUSIC] | 37 |
| 38 | NEW | 1 | ALOK & JESS GLYNNE | SUMMER’S BACK [COLUMBIA/B1 RECORDINGS] | 38 |
| 39 | NEW | 1 | KYGO, JONAS BROTHERS | HEALING (SHATTERED HEART) [KYGO/RCA RECORDS] | 39 |
| 40 | 40 | 17 | DJO | END OF BEGINNING [DJO] | 2 |
| OUT | 17 | 7 | NIKI | TOO MUCH OF A GOOD THING [88RISING MUSIC] | 17 |
| 25 | 8 | LAUV | POTENTIAL [A5B, INC] | 16 | |
| 27 | 7 | ALAN WALKER, KYLIE CANTRALL | UNSURE [KREATELL MUSIC] | 20 | |
| 38 | 6 | CAMILA CABELLO | HE KNOWS (FEAT. LIL NAS X) [GEFFEN/INTERSCOPE RECORDS] | 29 | |
| 39 | 8 | THE CHAINSMOKERS, FRIDAYY | FRIDAY [DISRUPTOR RECORDS/COLUMBIA] | 7 |
BACK TO THE PAST: TAYLOR SWIFT - CRUEL SUMMER [NO. 36, 27 JUNI 2020]