| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 3 | 4 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 2 | 1 | 7 | COLDPLAY, LITTLE SIMZ, BURNA BOY, ELYANNA, TINI | WE PRAY [PARLOPHONE UK] | 1 |
| 3 | 2 | 8 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 4 | 5 | 5 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 4 |
| 5 | 13 | 6 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 5 |
| 6 | 4 | 7 | SABRINA CARPENTER | TASTE [ISLAND RECORDS] | 4 |
| 7 | 9 | 4 | TATE MCRAE | IT’S OK I’M OK [RCA RECORDS] | 7 |
| 8 | 10 | 4 | CHARLI XCX, TROYE SIVAN | TALK TALK [ATLANTIC RECORDS] | 8 |
| 9 | 7 | 5 | MEGAN THEE STALLION, RM | NEVA PLAY [HOT GIRL PRODUCTIONS] | 7 |
| 10 | 6 | 9 | SHAWN MENDES | WHY WHY WHY [SHAWN MENDES LP4-5 PS/ISLAND] | 2 |
| 11 | 8 | 8 | LISA, ROSALIA | NEW WOMAN [LLOUD CO./RCA RECORDS] | 3 |
| 12 | 15 | 7 | R3HAB, SOPHIE AND THE GIANTS | ALL NIGHT [CYB3RPVNK, KOBALT MUSIC] | 12 |
| 13 | 12 | 16 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| 14 | 39 | 2 | THE WEEKND | TIMELESS (WITH PLAYBOI CARTI) [XO/REPUBLIC RECORDS] | 14 |
| 15 | 11 | 7 | AGNEZ MO | PARTY IN BALI (PIB) [RATED A RECORDS] | 11 |
| 16 | 19 | 5 | GIGI PEREZ | SAILOR SONG [GIGI PEREZ] | 16 |
| 17 | 20 | 3 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 17 |
| 18 | 21 | 6 | PEDER ELIAS, CHA EUN-WOO | HEY HELLO [COLUMBIA] | 18 |
| 19 | 14 | 10 | HANUMANKIND, KALMI | BIG DAWGS [UNIVERSAL MUSIC INDIA] | 5 |
| 20 | 37 | 2 | LINKIN PARK | HEAVY IS THE CROWN [WARNER RECORDS] | 20 |
| 21 | 24 | 3 | AVA MAX | SPOT A FAKE [ATLANTIC RECORDS] | 21 |
| 22 | 22 | 5 | NIKI | DID YOU LIKE HER IN THE MORNING? [88RISING MUSIC] | 22 |
| 23 | 23 | 7 | CRASH ADAMS | 8 DAYS [WM CANADA] | 23 |
| 24 | 17 | 12 | SEVDALIZA | ALIBI (WITH PABLLO VITTAR & YSEULT) [TWISTED ELEGANCE] | 2 |
| 25 | 26 | 6 | LE SSERAFIM | CRAZY [SOURCE MUSIC] | 25 |
| 26 | 27 | 3 | FIFTY FIFTY | SOS [ATTRAKT] | 26 |
| 27 | NEW | 1 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS | 27 |
| 28 | 28 | 3 | KATY PERRY | GORGEOUS (FEAT. KIM PETRAS) [CAPITOL RECORDS] | 28 |
| 29 | 29 | 4 | KESHI | SOFT SPOT [ISLAND RECORDS] | 29 |
| 30 | 30 | 5 | HALSEY | EGO [COLUMBIA] | 30 |
| 31 | NEW | 1 | JOE JONAS | WHAT THIS COULD BE [REPUBLIC RECORDS] | 31 |
| 32 | 32 | 6 | ALMOST MONDAY | SHE LIKES SPORTS [HOLLYWOOD RECORDS, WALT DISNEY] | 32 |
| 33 | 33 | 6 | TOMMY RICHMAN | THOUGHT YOU WERE THE ONE [PULSE RECORDS] | 33 |
| 34 | 38 | 2 | DAVID GUETTA, ALESSO, MADISON LOVE | NEVER GOING HOME TONIGHT [PARLOPHONE UK] | 34 |
| 35 | 16 | 8 | TEDDY SWIMS | THE DOOR [WARNER RECORDS] | 16 |
| 36 | 18 | 9 | CLEAN BANDIT, ANNE-MARIE, DAVID GUETTA | CRY BABY [B1 RECORDINGS/MINISTRY OF SOUND RECORDINGS] | 13 |
| 37 | NEW | 1 | COLDPLAY | ALL MY LOVE [PARLOPHONE UK] | 37 |
| 38 | 25 | 8 | BENSON BOONE | PRETTY SLOWLY [NIGHT STREET RECORDS/WARNER RECORDS] | 25 |
| 39 | 34 | 11 | MEGAN THEE STALLION | MAMUSHI (FEAT. YUKI CHIBA) [HOT GIRL PRODUCTIONS] | 1 |
| 40 | NEW | 1 | CALUM SCOTT | MY WORLD [CAPITOL RECORDS] | 40 |
| OUT | 31 | 8 | KATY PERRY | LIFETIMES [CAPITOL RECORDS] | 14 |
| 35 | 8 | FINNEAS | FOR CRYIN’ OUT LOUD! [INTERSCOPE RECORDS] | 17 | |
| 36 | 11 | JIMIN | WHO [BIGHIT MUSIC] | 9 | |
| 40 | 16 | SABRINA CARPENTER | PLEASE PLEASE PLEASE [ISLAND RECORDS] | 1 |
BACK TO THE PAST: DUA LIPA - LEVITATING (FEAT. DABABY) [NO. 38, 10 OKTOBER 2020]