| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 11 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 1 |
| 2 | 2 | 10 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 2 |
| 3 | 3 | 8 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 3 |
| 4 | 5 | 6 | JAMES ARTHUR | ADHD [COLUMBIA LOCAL] | 4 |
| 5 | 7 | 4 | ROSÉ | TOXIC TILL THE END [ATLANTIC RECORDS] | 5 |
| 6 | 4 | 9 | BABYMONSTER | DRIP [YG ENTERTAINMENT] | 1 |
| 7 | 8 | 5 | KESHA | DELUSIONAL [KESHA RECORDS] | 7 |
| 8 | 18 | 3 | TWICE | STRATEGY (FEAT. MEGAN THEE STALLION) [REPUBLIC RECORDS - TWICE] | 8 |
| 9 | 23 | 2 | BETSY, MASHA YANKOVSKAYA | SIGMA BOY [RHYMES MUSIC INC.] | 9 |
| 10 | 10 | 11 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 11 | 6 | 6 | ROSÉ | NUMBER ONE GIRL [ATLANTIC RECORDS] | 6 |
| 12 | 9 | 7 | BILLIE EILISH | WILDFLOWER [DARKROOM/INTERSCOPE RECORDS] | 4 |
| 13 | 22 | 2 | ALAN WALKER, MEEK | DANCING IN LOVE [KREATELL MUSIC] | 13 |
| 14 | 14 | 12 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| 15 | 15 | 4 | ARIANA GRANDE | POPULAR [UNIVERSAL STUDIOS & REPUBLIC RECORDS] | 15 |
| 16 | 13 | 9 | KYLIE MINOGUE | LIGHTS CAMERA ACTION [BMG RIGHTS MANAGEMENT UK] | 4 |
| 17 | 17 | 7 | TATE MCRAE | 2 HANDS [RCA RECORDS LABEL] | 17 |
| 18 | 30 | 5 | ELLIOT JAMES REAY | BOY IN LOVE [INTERSCOPE/EMI RECORDS] | 18 |
| 19 | 19 | 6 | TYLA | TEARS [FAX RECORDS/EPIC] | 19 |
| 20 | 20 | 7 | THE KID LAROI, QUAVO | SLOW IT DOWN [COLUMBIA] | 20 |
| 21 | 21 | 5 | G-EAZY | NADA [BPG/RVG/RCA RECORDS] | 21 |
| 22 | 16 | 9 | AESPA | WHIPLASH [SM ENTERTAINMENT] | 9 |
| 23 | 11 | 10 | SABRINA CARPENTER | BED CHEM [ISLAND RECORDS] | 5 |
| 24 | 12 | 8 | IVE, DAVID GUETTA | SUPERNOVA LOVE [VIRGIN] | 11 |
| 25 | 28 | 4 | STROMAE, POMME | MA MEILLEURE ENNEMIE [RIOT GAMES] | 25 |
| 26 | 26 | 6 | ILLIT, AVA MAX | BABY IT’S BOTH [BELIFT LAB] | 26 |
| 27 | 24 | 17 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 28 | 27 | 20 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 29 | 40 | 2 | KATY PERRY | OK [CAPITOL RECORDS (CAP)] | 29 |
| 30 | 31 | 5 | ONEREPUBLIC, JELLY ROLL | HURT [MOSLEY MUSIC/INTERSCOPE RECORDS] | 30 |
| 31 | 32 | 3 | KING PROMISE, TOM WALKER | EYES DRIED OVER [5K RECORDS LIMITED] | 31 |
| 32 | 35 | 2 | HANUMANKIND, KALMI, PARIMAL SHAIS | THE GAME DON’T STOP [UNIVERSAL MUSIC INDIA] | 32 |
| 33 | 25 | 8 | MYLES SMITH | NICE TO MEET YOU [RCA RECORDS LABEL] | 25 |
| 34 | 29 | 7 | LINKIN PARK | TWO FACED [WARNER RECORDS] | 29 |
| 35 | 38 | 3 | BEACH WEATHER | SETH COHEN [8123/ARISTA RECORDS] | 35 |
| 36 | 36 | 11 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 7 |
| 37 | NEW | 1 | MALCOLM TODD | CHEST PAIN (I LOVE) [COLUMBIA] | 37 |
| 38 | NEW | 1 | SAM BARBER | INDIGO (FEAT. AVERY ANNA) [LOCKELAND SPRINGS/ATLANTIC] | 38 |
| 39 | NEW | 1 | ANSLEY | DON JULIO [ANSLEY] | 39 |
| 40 | 39 | 15 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| OUT | 33 | 8 | SHAWN MENDES | HEART OF GOLD [SHAWN MENDES/ISLAND] | 14 |
| 34 | 8 | THE WEEKND, ANITTA | SÃO PAULO [XO/REPUBLIC RECORDS] | 21 | |
| 37 | 9 | AKON | AKON’S BEAUTIFUL DAY [KONVICT KULTURE] | 15 |
BACK TO THE PAST: ED SHEERAN - AFTERGLOW [NO. 22, 2 JANUARI 2021]