| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 7 | 4 | LISA, DOJA CAT, RAYE | BORN AGAIN [LLOUD CO./RCA RECORDS] | 1 |
| 2 | 1 | 4 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 3 | 3 | 5 | JENNIE, DOMINIC FIKE | LOVE HANGOVER [OA ENTERTAINMENT/COLUMBIA] | 3 |
| 4 | 2 | 6 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
| 5 | 4 | 8 | SZA | BMF [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 1 |
| 6 | 8 | 6 | SEXYY RED, BRUNO MARS | FAT JUICY & WET [GAMMA/ATLANTIC RECORDS] | 6 |
| 7 | 5 | 6 | TATE MCRAE | SPORTS CAR [RCA RECORDS LABEL] | 5 |
| 8 | 11 | 3 | JISOO | EARTHQUAKE [WARNER RECORDS] | 8 |
| 9 | 22 | 2 | JENNIE, DOECHII | EXTRAL [OA ENTERTAINMENT/COLUMBIA] | 9 |
| 10 | 10 | 5 | THE WEEKND | CRY FOR ME [XO/REPUBLIC RECORDS] | 10 |
| 11 | 14 | 3 | SABRINA CARPENTER | BUSY WOMAN [ISLAND RECORDS] | 11 |
| 12 | 27 | 2 | SELENA GOMEZ, BENNY BLANCO | CALL ME WHEN YOU BREAK UP (WITH GRACIE ABRAMS) [INTERSCOPE RECORDS] | 12 |
| 13 | 6 | 9 | ARMIN VAN BUUREN, NORMA JEAN MARTINE, LAWRENT | EUPHORIA (WITH ALOK) [ARMADA MUSIC] | 2 |
| 14 | 15 | 4 | BILLIE EILISH | CHIHIRO [DARKROOM/INTERSCOPE RECORDS] | 14 |
| 15 | 16 | 6 | MARSHMELLO, JONAS BROTHERS | SLOW MOTION [REPUBLIC RECORDS] | 15 |
| 16 | 9 | 7 | DOECHII | DENIAL IS A RIVER [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 9 |
| 17 | 13 | 17 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
| 18 | 19 | 6 | KYGO, ONEREPUBLIC | CHASING PARADISE [KYGO] | 18 |
| 19 | 23 | 4 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 19 |
| 20 | 18 | 20 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 1 |
| 21 | NEW | 1 | LISA | FUTW (FEAT. FUTURE) [LLOUD CO./RCA RECORDS] | 21 |
| 22 | NEW | 1 | HEARTS2HEARTS | THE CHASE [SM ENTERTAINMENT, MNRK MUSIC GROUP] | 22 |
| 23 | 24 | 6 | TEDDY SWIMS | GUILTY [WARNER RECORDS] | 23 |
| 24 | 25 | 4 | THE WEEKND | OPEN HEARTS [XO/REPUBLIC RECORDS] | 24 |
| 25 | NEW | 1 | D4VD | CRASHING (FEAT. KALI UCHIS) [DARKROOM/INTERSCOPE RECORDS] | 25 |
| 26 | 12 | 7 | VELLA | ALL MY LOVE [UNIVERSAL MUSIC AB, PHRASED DIFFERENTLY] | 4 |
| 27 | 28 | 4 | COLDPLAY | MAN IN THE MOON [PARLOPHONE UK] | 27 |
| 28 | NEW | 1 | G-DRAGON, ANDERSON .PAAK | TOO BAD [GALAXY CORPORATION/EMPIRE] | 28 |
| 29 | 30 | 5 | SAGA FAYE | WHO ARE YOU? [SAGA FAYE] | 29 |
| 30 | 31 | 4 | IVE | ATTITUDE [STARSHIP ENTERTAINMENT] | 30 |
| 31 | 17 | 7 | IVE | REBEL HEART [STARSHIP ENTERTAINMENT] | 17 |
| 32 | 33 | 2 | NESSA BARRETT | LOVE LOOKS PRETTY ON YOU [WARNER RECORDS] | 32 |
| 33 | 34 | 3 | SAM SMITH | LOVE IS A STILLNESS [PLG - CAPITOL] | 33 |
| 34 | NEW | 1 | DAMIANO DAVID | NEXT SUMMER [SONY MUSIC ITALY/ARISTA RECORDS] | 34 |
| 35 | 38 | 2 | SAM FENDER | LITTLE BIT CLOSER [POLYDOR RECORDS] | 35 |
| 36 | 39 | 2 | ELY OAKS | RUNNING AROUND [JINX MUSIC] | 36 |
| 37 | NEW | 1 | BENSON BOONE | SORRY I’M HERE FOR SOMEONE ELSE [NIGHT STREET RECORDS/WARNER RECORDS] | 37 |
| 38 | NEW | 1 | DOVE CAMERON | TOO MUCH [DISRUPTOR RECORDS/COLUMBIA] | 38 |
| 39 | 20 | 7 | JAMES ARTHUR | CELEBRATE [COLUMBIA LOCAL] | 20 |
| 40 | 40 | 21 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| OUT | 21 | 7 | FLO RIDA, ENHYPEN, PAUL RUSSELL | CONFESSIONS [ARTIST PARTNER GROUP] | 15 |
| 26 | 7 | DEAN LEWIS | WITH YOU [UNIVERSAL MUSIC AUSTRALIA] | 25 | |
| 29 | 6 | IYAH MAY | KARMAGEDDON [MANDATORY MUSIC] | 29 | |
| 32 | 9 | ANSLEY | DON JULIO [ANSLEY] | 4 | |
| 35 | 8 | LU KALA | CRY BABY [LVK/AMIGO RECORDS] | 11 | |
| 36 | 10 | ALAN WALKER, MEEK | DANCING IN LOVE [KREATELL MUSIC] | 5 | |
| 37 | 8 | MORGAN WALLEN | SMILE [BIG LOUD/MERCURY/REPUBLIC RECORDS] | 27 |
BACK TO THE PAST: RITON, NIGHTCRAWLERS - FRIDAY (DOPAMINE RE-EDIT) (FEAT. MUFASA & HYPEMAN) [NO. 37, 6 MARET 2021]