| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 4 | 4 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 2 | 1 | 5 | DAVID GUETTA, SIA | BEAUTIFUL PEOPLE [ATLANTIC RECORDS UK] | 1 |
| 3 | 2 | 7 | ED SHEERAN | AZIZAM [GINGERBREAD MAN/ATLANTIC UK] | 1 |
| 4 | 5 | 3 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 4 |
| 5 | 10 | 3 | NO NA | SHOOT [88RISING MUSIC] | 5 |
| 6 | 3 | 11 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 |
| 7 | 32 | 3 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 7 |
| 8 | 6 | 11 | DOECHII | ANXIETY [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 1 |
| 9 | 14 | 3 | MAROON 5, LISA | PRICELESS [222 RECORDS/INTERSCOPE RECORDS] | 9 |
| 10 | 11 | 5 | ONEREPUBLIC | INVINCIBLE (FROM KAIJU NO. 8) [UNIVERSAL MUSIC INTERNATIONAL] | 10 |
| 11 | 13 | 7 | MILEY CYRUS | END OF THE WORLD [MCEO/COLUMBIA] | 11 |
| 12 | 12 | 15 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 3 |
| 13 | 8 | 8 | TATE MCRAE | REVOLVING DOOR [RCA RECORDS LABEL] | 5 |
| 14 | 24 | 2 | ROSÉ | MESSY [ATLANTIC RECORDS] | 14 |
| 15 | 16 | 5 | ADDISON RAE | HEADPHONES ON [COLUMBIA] | 15 |
| 16 | 17 | 4 | BENSON BOONE | MYSTICAL MAGICAL [NIGHT STREET/WARNER RECORDS] | 16 |
| 17 | 18 | 6 | ELLIOT JAMES REAY | DAYDREAMING [ELLIOT JAMES REAY/INTERSCOPE/EMI RECORDS] | 17 |
| 18 | 20 | 3 | ED SHEERAN | OLD PHONE [GINGERBREAD MAN RECORDS/ATLANTIC UK] | 18 |
| 19 | 22 | 7 | RUDIMENTAL, KHALID | ALL I KNOW [ROOM TWO RECORDINGS] | 19 |
| 20 | 23 | 7 | ALESSO | SURRENDER (WITH BECKY HILL) [ALEFUNE AB/UMG RECORDINGS] | 20 |
| 21 | 7 | 8 | ARIANA GRANDE | TWILIGHT ZONE [REPUBLIC RECORDS] | 4 |
| 22 | 25 | 3 | LORDE | WHAT WAS THAT [UNIVERSAL MUSIC NEW ZEALAND LIMITED] | 22 |
| 23 | NEW | 1 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 23 |
| 24 | NEW | 1 | RIHANNA | FRIEND OF MINE [ROC NATION DISTRIBUTION] | 24 |
| 25 | 28 | 2 | KALI UCHIS | ALL I CAN SAY [CAPITOL RECORDS] | 25 |
| 26 | 26 | 6 | STEPHANIE POETRI | MY HOMETOWN IS SINKING [BROKEN LEVEE] | 26 |
| 27 | 29 | 2 | TYLA | BLISS [FAX RECORDS/EPIC] | 27 |
| 28 | 21 | 8 | HENRY MOODIE | INDIGO [ROBOTS & HUMANS/COLUMBIA] | 21 |
| 29 | 31 | 3 | SELENA GOMEZ, BENNY BLANCO | TALK [INTERSCOPE RECORDS] | 29 |
| 30 | 30 | 6 | CALUM SCOTT | GOD KNOWS [CAPITOL RECORDS] | 30 |
| 31 | 33 | 4 | DAVIDO | OFFA ME (FEAT. VICTORIA MONET) [COLUMBIA] | 31 |
| 32 | 15 | 9 | XG | IS THIS LOVE [XGALX] | 8 |
| 33 | 9 | 8 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 9 |
| 34 | 19 | 12 | BENSON BOONE | SORRY I’M HERE FOR SOMEONE ELSE [NIGHT STREET RECORDS/WARNER RECORDS] | 4 |
| 35 | 38 | 2 | JORJA SMITH | THE WAY I LOVE YOU [FAMM] | 35 |
| 36 | NEW | 1 | LINKIN PARK | LET YOU FADE [WARNER RECORDS] | 36 |
| 37 | NEW | 1 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 37 |
| 38 | 34 | 15 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 39 | 39 | 17 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
| 40 | 40 | 28 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
| OUT | 27 | 9 | CHAPPELL ROAN | THE GIVER [CHAPPELL ROAN PS/ISLAND] | 14 |
| 35 | 12 | SELENA GOMEZ, BENNY BLANCO | CALL ME WHEN YOU BREAK UP (WITH GRACIE ABRAMS) [INTERSCOPE RECORDS] | 4 | |
| 36 | 14 | LISA, DOJA CAT, RAYE | BORN AGAIN [LLOUD CO./RCA RECORDS] | 1 | |
| 37 | 10 | LADY GAGA | GARDEN OF EDEN [INTERSCOPE RECORDS] | 6 |
BACK TO THE PAST: OLIVIA RODRIGO - GOOD 4 U [NO. 22, 22 MEI 2021]