| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 8 | RAYE | WHERE IS MY HUSBAND! [HUMAN RE SOURCES] | 1 |
| 2 | 2 | 6 | TAYLOR SWIFT | THE FATE OF OPHELIA [TAYLOR SWIFT] | 1 |
| 3 | 3 | 5 | BABYMONSTER | WE GO UP [SONY MUSIC LABELS INC.] | 3 |
| 4 | 5 | 5 | JISOO, ZAYN | EYES CLOSED [WARNER RECORDS] | 4 |
| 5 | 4 | 18 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | GOLDEN [K-POP DEMON HUNTERS] | 1 |
| 6 | 8 | 6 | CXM | 5, 4, 3 [PRETTY WOMAN] [FEAT. LAY BANKZ] [PLEDIS ENTERTAINMENT] | 6 |
| 7 | 9 | 3 | HEARTS2HEARTS | FOCUS [SM ENTERTAINMENT] | 7 |
| 8 | 10 | 5 | TAYLOR SWIFT | OPALITE [TAYLOR SWIFT] | 8 |
| 9 | 7 | 7 | TYLER, THE CREATOR | SUGAR ON MY TONGUE [COLUMBIA] | 5 |
| 10 | 11 | 3 | TYLA | CHANEL [EPIC] | 10 |
| 11 | 6 | 7 | SAJA BOYS | YOUR IDOL [K-POP DEMON HUNTERS] | 4 |
| 12 | 14 | 7 | TATE MCRAE | TIT FOR TAT [RCA RECORDS] | 12 |
| 13 | 15 | 7 | KHALID | OUT OF BODY [RCA RECORDS/RIGHT HAND MUSIC GROUP] | 13 |
| 14 | 17 | 5 | DAVID GUETTA, TEDDY SWIMS, TONES AND I | GONE GONE GONE [WARNER MUSIC UK] | 14 |
| 15 | 12 | 17 | KEHLANI | FOLDED [TSNMI/ATLANTIC] | 4 |
| 16 | 13 | 20 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 2 |
| 17 | 18 | 3 | LE SSERAFIM, J-HOPE | SPAGHETTI [SOURCE MUSIC] | 17 |
| 18 | 20 | 3 | A2O MAY | PAPARAZZI ARRIVE [A2O ENTERTAINMENT] | 18 |
| 19 | 19 | 8 | OSKAR MED K, KHALID | NOBODY (MAKE ME FEEL) [7CULT/B1 RECORDINGS] | 19 |
| 20 | 32 | 3 | AYRA STARR, REMA | WHO’S DAT GIRL [MAVIN GLOBAL/REPUBLIC RECORDS] | 20 |
| 21 | 22 | 6 | POPPY, AMY LEE, COURTNEY LAPLANTE | END OF YOU [SUMERIAN RECORDS] | 21 |
| 22 | 16 | 12 | SAJA BOYS | SODA POP [K-POP DEMON HUNTERS] | 2 |
| 23 | 27 | 4 | BBNO$, VNLLA | BING BONG [BBNO$] | 23 |
| 24 | 33 | 6 | GIVÉON | DANCING IN THE SMOKE [EPIC RECORDS] | 24 |
| 25 | 23 | 18 | BLACKPINK | JUMP [YG ENTERTAINMENT] | 1 |
| 26 | NEW | 1 | MADISON BEER | BITTERSWEET [EPIC/SING IT LOUD] | 26 |
| 27 | NEW | 1 | JOJI | PAST WON’T LEAVE MY BED [PALACE CREEK] | 27 |
| 28 | 24 | 21 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 3 |
| 29 | 30 | 4 | JOJI | PIXELATED KISSES [JOJI] | 29 |
| 30 | 34 | 2 | ROSALÍA, BJÖRK, YVES TUMOR | BERGHAIN [COLUMBIA] | 30 |
| 31 | 31 | 4 | CHARLIE PUTH | CHANGES [ATLANTIC RECORDS] | 31 |
| 32 | 35 | 2 | SELENA GOMEZ | IN THE DARK [THE CORE/INTERSCOPE] | 32 |
| 33 | 21 | 9 | ED SHEERAN | CAMERA [GINGERBREAD MAN/ATLANTIC] | 10 |
| 34 | 25 | 11 | SABRINA CARPENTER | TEARS [ISLAND RECORDS] | 3 |
| 35 | 36 | 2 | THE NEIGHBOURHOOD | LEATHER WEATHER [COLUMBIA] | 35 |
| 36 | NEW | 1 | JESSIE J | H.A.P.P.Y. [D.A.P. LIMITED] | 36 |
| 37 | NEW | 1 | KATY PERRY | BANDAIDS [CAPITOL RECORDS (CAP)] | 37 |
| 38 | NEW | 1 | DJ SNAKE, STRAY KIDS | IN THE DARK [DJ SNAKE] | 38 |
| 39 | 26 | 8 | LEWIS CAPALDI | SOMETHING IN THE HEAVENS [VERTIGO BERLIN] | 26 |
| 40 | 29 | 9 | DAMIANO DAVID | TALK TO ME (FEAT. TYLA, NILE RODGERS) [SONY MUSIC ITALY/ARISTA] | 18 |
| OUT | 28 | 7 | MR. FANTASY | MR. FANTASY [MR. FANTASY PRODUCTIONS] | 28 |
| 37 | 7 | THE CHAINSMOKERS | SMOOTH [DISRUPTOR RECORDS/COLUMBIA] | 25 | |
| 38 | 9 | RENEE RAPP | I THINK I LIKE YOU BETTER WHEN YOU’RE GONE [INTERSCOPE RECORDS] | 15 | |
| 39 | 8 | MARINO | DEVIL IN DISGUISE [BROKE] | 30 | |
| 40 | 17 | JUSTIN BIEBER | DAISIES [ILH PRODUCTION CO. LLC/DEF JAM RECORDINGS] | 3 |
BACK TO THE PAST: ZACK TABUDLO - GIVE ME YOUR FOREVER [NO. 40, 13 NOVEMBER 2021]