| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 6 | OLIVIA DEAN | SO EASY (TO FALL IN LOVE) [PLG - CAPITOL] | 1 |
| 2 | 2 | 7 | MADISON BEER | BITTERSWEET [EPIC] | 2 |
| 3 | 3 | 9 | TYLA | CHANEL [EPIC] | 3 |
| 4 | 4 | 9 | AYRA STARR, REMA | WHO’S DAT GIRL [MAVIN GLOBAL/REPUBLIC RECORDS] | 4 |
| 5 | 6 | 8 | SELENA GOMEZ | IN THE DARK [THE CORE/INTERSCOPE] | 5 |
| 6 | 5 | 14 | RAYE | WHERE IS MY HUSBAND! [HUMAN RE SOURCES] | 1 |
| 7 | 7 | 9 | LE SSERAFIM, J-HOPE | SPAGHETTI [SOURCE MUSIC] | 7 |
| 8 | 10 | 4 | SIENNA SPIRO | DIE ON THIS HILL [CAPITOL RECORDS] | 8 |
| 9 | 8 | 12 | TAYLOR SWIFT | THE FATE OF OPHELIA [TAYLOR SWIFT] | 1 |
| 10 | 9 | 11 | BABYMONSTER | WE GO UP [YG ENTERTAINMENT] | 2 |
| 11 | 34 | 3 | DANIEL CAESAR | WHO KNOWS [REPUBLIC RECORDS] | 11 |
| 12 | 32 | 3 | HWASA | GOOD GOODBYE [P NATION] | 12 |
| 13 | 13 | 7 | DJ SNAKE, STRAY KIDS | IN THE DARK [DJ SNAKE MUSIC] | 13 |
| 14 | 14 | 7 | JOJI | PAST WON’T LEAVE MY BED [PALACE CREEK] | 14 |
| 15 | 15 | 7 | KATY PERRY | BANDAIDS [CAPITOL RECORDS (CAP)] | 15 |
| 16 | 16 | 6 | ROSALÍA, YAHRITZA Y SU ESENCIA | LA PERLA [COLUMBIA] | 16 |
| 17 | 17 | 5 | TATE MCRAE | NOBODY’S GIRL [RCA RECORDS LABEL] | 17 |
| 18 | 18 | 7 | JESSIE J | H.A.P.P.Y. [JESSIE J/D.A.P.] | 18 |
| 19 | 12 | 10 | BBNO$, VNLLA | BING BONG [BBNO$] | 12 |
| 20 | 22 | 3 | BRUNO MAJOR, ADRIÁN BERENGUER | REMEMBER TO DANCE (LITTLE THINGS) [HARBOUR ARTISTS & MUSIC] | 20 |
| 21 | 11 | 9 | HEARTS2HEARTS | FOCUS [SM ENTERTAINMENT] | 6 |
| 22 | 20 | 24 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | GOLDEN [K-POP DEMON HUNTERS] | 1 |
| 23 | 25 | 6 | MEGHAN TRAINOR | STILL DON’T CARE [EPIC RECORDS] | 23 |
| 24 | 24 | 5 | LEWIS CAPALDI | THE DAY THAT I DIE [VERTIGO BERLIN/UNIVERSAL MUSIC] | 24 |
| 25 | 27 | 5 | TILLY BIRDS | CALL IT A DAY [GMM GLOBAL/WARNER MUSIC THAILAND] | 25 |
| 26 | 30 | 4 | NO NA | THE ONE [88RISING MUSIC] | 26 |
| 27 | 31 | 2 | ALLDAY PROJECT | LOOK AT ME [THEBLACKLABEL] | 27 |
| 28 | 23 | 23 | KEHLANI | FOLDED [TSNMI/ATLANTIC] | 4 |
| 29 | 29 | 4 | ED SHEERAN | SKELETONS [GINGERBREAD MAN/ATLANTIC RECORDS] | 29 |
| 30 | 28 | 26 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 2 |
| 31 | NEW | 1 | MARSHMELLO, INJI | KISSIN MY FRIENDS [JOYTIME COLLECTIVE] | 31 |
| 32 | NEW | 1 | FIFTY FIFTY | SKITTLEZ [ATTRAKT] | 32 |
| 33 | 19 | 11 | JISOO, ZAYN | EYES CLOSED [WARNER RECORDS] | 3 |
| 34 | 37 | 2 | ONEREPUBLIC | GIVE ME SOMETHING (FOR ARKNIGHTS ENDFIELD) [BMG (US)] | 34 |
| 35 | 38 | 2 | JADE | CHURCH [RCA RECORDS] | 35 |
| 36 | 21 | 10 | CHARLIE PUTH | CHANGES [ATLANTIC RECORDS] | 21 |
| 37 | 26 | 9 | A2O MAY | PAPARAZZI ARRIVE [A2O ENTERTAINMENT] | 12 |
| 38 | 35 | 24 | BLACKPINK | JUMP [YG ENTERTAINMENT] | 1 |
| 39 | NEW | 1 | ANYMA, EJAE | OUT OF MY BODY [INTERSCOPE RECORDS] | 39 |
| 40 | NEW | 1 | ZICO, LILAS | DUET [KOZ ENTERTAINMENT] | 40 |
| OUT | 33 | 10 | TAYLOR SWIFT | OPALITE [TAYLOR SWIFT] | 4 |
| 36 | 26 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 3 | |
| 39 | 12 | KHALID | OUT OF BODY [RCA RECORDS/RIGHT HAND MUSIC GROUP] | 11 | |
| 40 | 11 | CXM | 5, 4, 3 [PRETTY WOMAN] [FEAT. LAY BANKZ] [PLEDIS ENTERTAINMENT] | 5 |
BACK TO THE PAST: TAYLOR SWIFT - ALL TOO WELL [TAYLOR’S VERSION] [NO. 20, 25 DESEMBER 2021]