| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 2 | 8 | SIENNA SPIRO | DIE ON THIS HILL [CAPITOL RECORDS] | 1 |
| 2 | 1 | 13 | TYLA | CHANEL [EPIC] | 1 |
| 3 | 3 | 7 | HWASA | GOOD GOODBYE [P NATION] | 3 |
| 4 | 4 | 7 | DANIEL CAESAR | WHO KNOWS [REPUBLIC RECORDS] | 4 |
| 5 | 5 | 5 | ANYMA, EJAE | OUT OF MY BODY [INTERSCOPE RECORDS] | 5 |
| 6 | 6 | 10 | OLIVIA DEAN | SO EASY (TO FALL IN LOVE) [PLG - CAPITOL] | 1 |
| 7 | 7 | 11 | MADISON BEER | BITTERSWEET [EPIC] | 2 |
| 8 | 17 | 2 | NO NA | SIZZLE [88RISING RECORDS] | 8 |
| 9 | 16 | 2 | BRUNO MARS | I JUST MIGHT [ATLANTIC RECORDS] | 9 |
| 10 | 10 | 16 | TAYLOR SWIFT | THE FATE OF OPHELIA [TAYLOR SWIFT] | 1 |
| 11 | 8 | 13 | AYRA STARR, REMA | WHO’S DAT GIRL [MAVIN GLOBAL/REPUBLIC RECORDS] | 4 |
| 12 | 9 | 18 | RAYE | WHERE IS MY HUSBAND! [HUMAN RE SOURCES] | 1 |
| 13 | 14 | 7 | BRUNO MAJOR, ADRIÁN BERENGUER | REMEMBER TO DANCE (LITTLE THINGS) [HARBOUR ARTISTS & MUSIC] | 13 |
| 14 | 19 | 3 | KATSEYE | INTERNET GIRL [HYBE/GEFFEN] | 14 |
| 15 | 13 | 15 | BABYMONSTER | WE GO UP [YG ENTERTAINMENT] | 2 |
| 16 | 18 | 5 | MARSHMELLO, INJI | KISSIN MY FRIENDS [JOYTIME COLLECTIVE] | 16 |
| 17 | 11 | 10 | ROSALÍA, YAHRITZA Y SU ESENCIA | LA PERLA [COLUMBIA] | 11 |
| 18 | 12 | 9 | TATE MCRAE | NOBODY’S GIRL [RCA RECORDS LABEL] | 12 |
| 19 | 30 | 4 | ALOK, ZEEBA, PORTUGAL. THE MAN | DIVE INTO THE OCEAN [ALOK MUSIC] | 19 |
| 20 | 20 | 6 | ALLDAY PROJECT | LOOK AT ME [THEBLACKLABEL] | 20 |
| 21 | 21 | 5 | FIFTY FIFTY | SKITTLEZ [ATTRAKT] | 21 |
| 22 | 15 | 12 | SELENA GOMEZ | IN THE DARK [THE CORE/INTERSCOPE] | 5 |
| 23 | 27 | 4 | KALI UCHIS | MUÉVELO [UMG RECORDINGS] | 23 |
| 24 | 24 | 8 | NO NA | THE ONE [88RISING MUSIC] | 24 |
| 25 | 29 | 5 | ZICO, LILAS | DUET [KOZ ENTERTAINMENT] | 25 |
| 26 | 22 | 11 | DJ SNAKE, STRAY KIDS | IN THE DARK [DJ SNAKE MUSIC] | 13 |
| 27 | 23 | 11 | JOJI | PAST WON’T LEAVE MY BED [PALACE CREEK] | 14 |
| 28 | 33 | 3 | JOJI | LOVE YOU LESS [PALACE CREEK/VIRGIN MUSIC] | 28 |
| 29 | 31 | 6 | ONEREPUBLIC | GIVE ME SOMETHING (FOR ARKNIGHTS ENDFIELD) [BMG (US)] | 29 |
| 30 | 32 | 6 | JADE | CHURCH [RCA RECORDS] | 30 |
| 31 | 25 | 11 | KATY PERRY | BANDAIDS [CAPITOL RECORDS (CAP)] | 15 |
| 32 | 26 | 11 | JESSIE J | H.A.P.P.Y. [JESSIE J/D.A.P.] | 18 |
| 33 | 28 | 8 | ED SHEERAN | SKELETONS [GINGERBREAD MAN/ATLANTIC RECORDS] | 28 |
| 34 | NEW | 1 | CHARLIE PUTH | BEAT YOURSELF UP [ATLANTIC RECORDS] | 34 |
| 35 | NEW | 1 | IRONMOUSE, SHIROBEATS, HALACG, BUBI | CRY FOR ME (WA WA WA) - LIVE VERSION [IRONMOUSE] | 35 |
| 36 | NEW | 1 | MADISON BEER | BAD ENOUGH [EPIC RECORDS] | 36 |
| 37 | 34 | 13 | LE SSERAFIM, J-HOPE | SPAGHETTI [SOURCE MUSIC] | 7 |
| 38 | 38 | 28 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | GOLDEN [K-POP DEMON HUNTERS] | 1 |
| 39 | 39 | 27 | KEHLANI | FOLDED [TSNMI/ATLANTIC] | 4 |
| 40 | 40 | 30 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 2 |
| OUT | 35 | 8 | LEWIS CAPALDI | THE DAY THAT I DIE [VERTIGO BERLIN/UNIVERSAL MUSIC] | 22 |
| 36 | 8 | TILLY BIRDS | CALL IT A DAY [GMM GLOBAL/WARNER MUSIC THAILAND] | 23 | |
| 37 | 9 | MEGHAN TRAINOR | STILL DON’T CARE [EPIC RECORDS] | 21 |
BACK TO THE PAST: MIKE POSNER - I TOOK A PLANE IN IBIZA [SEEB REMIX] [NO. 32, 23 JANUARI 2016]