This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 3 Xiaomi 12 Pro 1
2 9 3 Xiaomi 12 2
3 2 6 Motorola Edge X30 2
4 6 8 Oppo Reno7 Pro 5G 4
5 5 21 Samsung Galaxy A52s 5G 1
6 7 7 Samsung Galaxy A13 5G 6
7 4 13 Google Pixel 6 Pro 1
8 28 2 Samsung Galaxy S21 FE 8
9 3 10 Xiaomi POCO M4 Pro 1
10 10 18 Apple iPhone 13 Pro Max 1
11 11 5 Oppo Find N 11
12 18 4 Vivo V23 Pro/S12 Pro 12
13 17 3 Xiaomi 12X 13
14 16 5 Samsung Galaxy Tab A8 10.5 14
15 15 6 Motorola Edge S30 15
16 24 4 Vivo V23/S12 16
17 20 4 Huawei P50 Pocket 17
18 8 9 Motorola Moto G200 3
19 29 2 Realme GT2 Pro 19
20 12 13 Google Pixel 6 1
21 13 12 Sony Xperia PRO-I 1
22 14 9 Motorola Moto G71 14
23 NEW 1 Xiaomi 11i HyperCharge 23
24 NEW 1 OnePlus 10 Pro (CN) 24
25 25 7 Honor 60 Pro 25
26 26 7 Honor 60 26
27 21 8 Vivo V23e 21
28 19 9 Motorola Moto G31 12
29 27 18 Apple iPhone 13 2
30 32 9 Samsung Galaxy A03 Core 30
31 22 10 Nokia X100 14
32 37 2 Vivo iQOO 9 Pro 32
33 38 2 Realme GT2 33
34 35 3 Tecno Pova 5G 34
35 34 16 Samsung Galaxy M52 5G 5
36 30 18 Xiaomi 11T Pro 1
37 31 17 Xiaomi 11T 3
38 NEW 1 Honor Magic V 38
39 NEW 1 Motorola Moto Tab G70 39
40 40 4 Philips PH1 40
OUT 23 11 Xiaomi Redmi Note 11 Pro (CN) 5
OUT 33 10 Motorola Moto G51 11
OUT 36 17 Apple iPhone 13 Pro 5
OUT 39 7 ZTE Voyage 20 Pro 39

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut