This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 4 Xiaomi Redmi Note 11 Pro 5G 1
2 10 2 Samsung Galaxy S22 Ultra 2
3 2 7 Samsung Galaxy S21 FE 1
4 4 6 OnePlus 10 Pro (CN) 4
5 12 4 Xiaomi Redmi Note 11 5
6 8 4 Xiaomi Redmi Note 11 Pro 6
7 7 7 Realme GT2 Pro 7
8 5 8 Xiaomi 12 Pro 1
9 9 6 Xiaomi 11i HyperCharge 9
10 17 2 Samsung Galaxy S22 10
11 3 9 Vivo V23/S12 3
12 6 9 Vivo V23 Pro/S12 Pro 5
13 11 8 Xiaomi 12 2
14 14 5 Realme 9i 14
15 16 7 Vivo iQOO 9 Pro 15
16 23 3 Xiaomi Redmi Note 11S 16
17 29 2 Samsung Galaxy S22+ 17
18 15 26 Samsung Galaxy A52s 5G 1
19 20 7 Realme GT2 19
20 13 8 Xiaomi 12X 8
21 24 4 Samsung Galaxy A03 21
22 18 23 Apple iPhone 13 Pro Max 1
23 NEW 1 Realme 9 Pro+ 23
24 27 3 Oppo Reno7 5G 24
25 19 13 Oppo Reno7 Pro 5G 4
26 26 8 Tecno Pova 5G 26
27 36 2 Samsung Galaxy Tab S8 Ultra 27
28 35 2 Infinix Zero 5G 28
29 NEW 1 Samsung Galaxy Tab S8+ 29
30 30 6 Honor Magic V 30
31 31 6 Motorola Moto Tab G70 31
32 NEW 1 Nokia G21 32
33 33 5 Oppo A96 33
34 21 10 Samsung Galaxy Tab A8 10.5 11
35 22 9 Huawei P50 Pocket 14
36 25 14 Samsung Galaxy A03 Core 25
37 38 3 Motorola Moto G Stylus 2022 37
38 28 10 Oppo Find N 11
39 NEW 1 OnePlus Nord CE 2 39
40 NEW 1 Nubia Red Magic 7 Pro 40
OUT 32 11 Samsung Galaxy A13 5G 6
OUT 34 17 Google Pixel 6 Pro 1
OUT 37 10 Motorola Edge X30 2
OUT 39 10 Motorola Edge S30 15
OUT 40 22 Apple iPhone 13 2

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut