This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 2 3 Samsung Galaxy S22 Ultra 1
2 1 5 Xiaomi Redmi Note 11 Pro 5G 1
3 5 5 Xiaomi Redmi Note 11 3
4 10 3 Samsung Galaxy S22 4
5 6 5 Xiaomi Redmi Note 11 Pro 5
6 7 8 Realme GT2 Pro 6
7 3 8 Samsung Galaxy S21 FE 1
8 17 3 Samsung Galaxy S22+ 8
9 9 7 Xiaomi 11i HyperCharge 9
10 15 8 Vivo iQOO 9 Pro 10
11 4 7 OnePlus 10 Pro (CN) 4
12 8 9 Xiaomi 12 Pro 1
13 14 6 Realme 9i 13
14 16 4 Xiaomi Redmi Note 11S 14
15 23 2 Realme 9 Pro+ 15
16 19 8 Realme GT2 16
17 11 10 Vivo V23/S12 3
18 24 4 Oppo Reno7 5G 18
19 21 5 Samsung Galaxy A03 19
20 27 3 Samsung Galaxy Tab S8 Ultra 20
21 12 10 Vivo V23 Pro/S12 Pro 5
22 13 9 Xiaomi 12 2
23 18 27 Samsung Galaxy A52s 5G 1
24 NEW 1 Oppo Find X5 Pro 24
25 39 2 OnePlus Nord CE 2 25
26 28 3 Infinix Zero 5G 26
27 NEW 1 Oppo Find X5 27
28 29 2 Samsung Galaxy Tab S8+ 28
29 32 2 Nokia G21 29
30 30 7 Honor Magic V 30
31 31 7 Motorola Moto Tab G70 31
32 22 24 Apple iPhone 13 Pro Max 1
33 NEW 1 Realme 9 Pro 33
34 20 9 Xiaomi 12X 8
35 25 14 Oppo Reno7 Pro 5G 4
36 26 9 Tecno Pova 5G 26
37 37 4 Motorola Moto G Stylus 2022 37
38 40 2 Nubia Red Magic 7 Pro 38
39 NEW 1 Samsung Galaxy Tab S8 39
40 33 6 Oppo A96 33
OUT 34 10 Samsung Galaxy Tab A8 10.5 11
OUT 35 9 Huawei P50 Pocket 14
OUT 36 14 Samsung Galaxy A03 Core 25
OUT 38 10 Oppo Find N 11

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut