This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 4 Samsung Galaxy S22 Ultra 1
2 3 6 Xiaomi Redmi Note 11 2
3 4 4 Samsung Galaxy S22 3
4 6 9 Realme GT2 Pro 4
5 5 6 Xiaomi Redmi Note 11 Pro 5
6 2 6 Xiaomi Redmi Note 11 Pro 5G 1
7 8 4 Samsung Galaxy S22+ 7
8 15 3 Realme 9 Pro+ 8
9 10 9 Vivo iQOO 9 Pro 9
10 7 9 Samsung Galaxy S21 FE 1
11 14 5 Xiaomi Redmi Note 11S 11
12 13 7 Realme 9i 12
13 12 10 Xiaomi 12 Pro 1
14 24 2 Oppo Find X5 Pro 14
15 25 3 OnePlus Nord CE 2 15
16 20 4 Samsung Galaxy Tab S8 Ultra 16
17 18 5 Oppo Reno7 5G 17
18 19 6 Samsung Galaxy A03 18
19 9 8 Xiaomi 11i HyperCharge 9
20 11 8 OnePlus 10 Pro (CN) 4
21 16 9 Realme GT2 16
22 17 11 Vivo V23/S12 3
23 27 2 Oppo Find X5 23
24 26 4 Infinix Zero 5G 24
25 NEW 1 Xiaomi POCO X4 Pro 25
26 NEW 1 Honor Magic4 Pro 26
27 28 3 Samsung Galaxy Tab S8+ 27
28 29 3 Nokia G21 28
29 33 2 Realme 9 Pro 29
30 22 10 Xiaomi 12 2
31 21 11 Vivo V23 Pro/S12 Pro 5
32 38 3 Nubia Red Magic 7 Pro 32
33 23 28 Samsung Galaxy A52s 5G 1
34 30 8 Honor Magic V 30
35 32 25 Apple iPhone 13 Pro Max 1
36 37 5 Motorola Moto G Stylus 2022 36
37 39 2 Samsung Galaxy Tab S8 37
38 35 15 Oppo Reno7 Pro 5G 4
39 NEW 1 Nokia C21 Plus 39
40 NEW 1 TCL 30 5G 40
OUT 31 7 Motorola Moto Tab G70 31
OUT 34 9 Xiaomi 12X 8
OUT 36 9 Tecno Pova 5G 26
OUT 40 6 Oppo A96 33

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut