This Week Last Week Weeks on Chart *** 3rd WEEK #1 *** Peak
1 1 5 Samsung Galaxy S22 Ultra 1
2 2 7 Xiaomi Redmi Note 11 2
3 3 5 Samsung Galaxy S22 3
4 4 10 Realme GT2 Pro 4
5 5 7 Xiaomi Redmi Note 11 Pro 5
6 6 7 Xiaomi Redmi Note 11 Pro 5G 1
7 7 5 Samsung Galaxy S22+ 7
8 8 4 Realme 9 Pro+ 8
9 11 6 Xiaomi Redmi Note 11S 9
10 14 3 Oppo Find X5 Pro 10
11 12 8 Realme 9i 11
12 25 2 Xiaomi POCO X4 Pro 12
13 13 11 Xiaomi 12 Pro 1
14 15 4 OnePlus Nord CE 2 14
15 16 5 Samsung Galaxy Tab S8 Ultra 15
16 17 6 Oppo Reno7 5G 16
17 18 7 Samsung Galaxy A03 17
18 23 3 Oppo Find X5 18
19 9 10 Vivo iQOO 9 Pro 9
20 10 10 Samsung Galaxy S21 FE 1
21 NEW 1 Apple iPhone SE 2022 21
22 26 2 Honor Magic4 Pro 22
23 24 5 Infinix Zero 5G 23
24 29 3 Realme 9 Pro 24
25 27 4 Samsung Galaxy Tab S8+ 25
26 28 4 Nokia G21 26
27 19 9 Xiaomi 11i HyperCharge 9
28 32 4 Nubia Red Magic 7 Pro 28
29 21 10 Realme GT2 16
30 30 11 Xiaomi 12 2
31 22 12 Vivo V23/S12 3
32 20 9 OnePlus 10 Pro (CN) 4
33 NEW 1 Apple iPad Air 2022 33
34 NEW 1 Samsung Galaxy A23 34
35 NEW 1 Realme 9 5G Speed Edition 35
36 36 6 Motorola Moto G Stylus 2022 36
37 37 3 Samsung Galaxy Tab S8 37
38 39 2 Nokia C21 Plus 38
39 40 2 TCL 30 5G 39
40 35 26 Apple iPhone 13 Pro Max 1
OUT 31 11 Vivo V23 Pro/S12 Pro 5
OUT 33 28 Samsung Galaxy A52s 5G 1
OUT 34 8 Honor Magic V 30
OUT 38 15 Oppo Reno7 Pro 5G 4

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut