This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 4 11 Realme GT2 Pro 1
2 2 8 Xiaomi Redmi Note 11 2
3 3 6 Samsung Galaxy S22 3
4 1 6 Samsung Galaxy S22 Ultra 1
5 7 6 Samsung Galaxy S22+ 5
6 8 5 Realme 9 Pro+ 6
7 12 3 Xiaomi POCO X4 Pro 7
8 9 7 Xiaomi Redmi Note 11S 8
9 10 4 Oppo Find X5 Pro 9
10 5 8 Xiaomi Redmi Note 11 Pro 5
11 21 2 Apple iPhone SE 2022 11
12 14 5 OnePlus Nord CE 2 12
13 13 12 Xiaomi 12 Pro 1
14 15 6 Samsung Galaxy Tab S8 Ultra 14
15 6 8 Xiaomi Redmi Note 11 Pro 5G 1
16 16 7 Oppo Reno7 5G 16
17 18 4 Oppo Find X5 17
18 24 4 Realme 9 Pro 18
19 22 3 Honor Magic4 Pro 19
20 23 6 Infinix Zero 5G 20
21 11 9 Realme 9i 11
22 20 11 Samsung Galaxy S21 FE 1
23 25 5 Samsung Galaxy Tab S8+ 23
24 26 5 Nokia G21 24
25 28 5 Nubia Red Magic 7 Pro 25
26 17 8 Samsung Galaxy A03 17
27 35 2 Realme 9 5G Speed Edition 27
28 19 11 Vivo iQOO 9 Pro 9
29 NEW 1 Samsung Galaxy A53 5G 29
30 NEW 1 Samsung Galaxy A33 5G 30
31 33 2 Apple iPad Air 2022 31
32 34 2 Samsung Galaxy A23 32
33 30 12 Xiaomi 12 2
34 37 4 Samsung Galaxy Tab S8 34
35 29 11 Realme GT2 16
36 NEW 1 Samsung Galaxy F23 36
37 27 10 Xiaomi 11i HyperCharge 9
38 38 3 Nokia C21 Plus 38
39 39 3 TCL 30 5G 39
40 40 27 Apple iPhone 13 Pro Max 1
OUT 31 12 Vivo V23/S12 3
OUT 32 9 OnePlus 10 Pro (CN) 4
OUT 36 6 Motorola Moto G Stylus 2022 36

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut