This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 2 9 Xiaomi Redmi Note 11 1
2 3 7 Samsung Galaxy S22 2
3 5 7 Samsung Galaxy S22+ 3
4 4 7 Samsung Galaxy S22 Ultra 1
5 7 4 Xiaomi POCO X4 Pro 5
6 6 6 Realme 9 Pro+ 6
7 1 12 Realme GT2 Pro 1
8 11 3 Apple iPhone SE 2022 8
9 9 5 Oppo Find X5 Pro 9
10 8 8 Xiaomi Redmi Note 11S 8
11 12 6 OnePlus Nord CE 2 11
12 14 7 Samsung Galaxy Tab S8 Ultra 12
13 13 13 Xiaomi 12 Pro 1
14 10 9 Xiaomi Redmi Note 11 Pro 5
15 15 9 Xiaomi Redmi Note 11 Pro 5G 1
16 18 5 Realme 9 Pro 16
17 17 5 Oppo Find X5 17
18 19 4 Honor Magic4 Pro 18
19 29 2 Samsung Galaxy A53 5G 19
20 20 7 Infinix Zero 5G 20
21 23 6 Samsung Galaxy Tab S8+ 21
22 24 6 Nokia G21 22
23 25 6 Nubia Red Magic 7 Pro 23
24 27 3 Realme 9 5G Speed Edition 24
25 30 2 Samsung Galaxy A33 5G 25
26 16 8 Oppo Reno7 5G 16
27 32 3 Samsung Galaxy A23 27
28 22 12 Samsung Galaxy S21 FE 1
29 31 3 Apple iPad Air 2022 29
30 34 5 Samsung Galaxy Tab S8 30
31 21 10 Realme 9i 11
32 26 9 Samsung Galaxy A03 17
33 33 13 Xiaomi 12 2
34 36 2 Samsung Galaxy F23 34
35 28 12 Vivo iQOO 9 Pro 9
36 NEW 1 Xiaomi Redmi 10C 36
37 38 4 Nokia C21 Plus 37
38 39 4 TCL 30 5G 38
39 NEW 1 Honor X8 39
40 40 28 Apple iPhone 13 Pro Max 1
OUT 35 11 Realme GT2 16
OUT 37 10 Xiaomi 11i HyperCharge 9

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut