This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 2 8 Samsung Galaxy S22 1
2 1 10 Xiaomi Redmi Note 11 1
3 3 8 Samsung Galaxy S22+ 3
4 4 8 Samsung Galaxy S22 Ultra 1
5 5 5 Xiaomi POCO X4 Pro 5
6 6 7 Realme 9 Pro+ 6
7 8 4 Apple iPhone SE 2022 7
8 9 6 Oppo Find X5 Pro 8
9 12 8 Samsung Galaxy Tab S8 Ultra 9
10 7 13 Realme GT2 Pro 1
11 11 7 OnePlus Nord CE 2 11
12 19 3 Samsung Galaxy A53 5G 12
13 16 6 Realme 9 Pro 13
14 13 14 Xiaomi 12 Pro 1
15 17 6 Oppo Find X5 15
16 18 5 Honor Magic4 Pro 16
17 10 9 Xiaomi Redmi Note 11S 8
18 22 7 Nokia G21 18
19 21 7 Samsung Galaxy Tab S8+ 19
20 23 7 Nubia Red Magic 7 Pro 20
21 14 10 Xiaomi Redmi Note 11 Pro 5
22 25 3 Samsung Galaxy A33 5G 22
23 24 4 Realme 9 5G Speed Edition 23
24 27 4 Samsung Galaxy A23 24
25 15 10 Xiaomi Redmi Note 11 Pro 5G 1
26 30 6 Samsung Galaxy Tab S8 26
27 29 4 Apple iPad Air 2022 27
28 36 2 Xiaomi Redmi 10C 28
29 20 8 Infinix Zero 5G 20
30 34 3 Samsung Galaxy F23 30
31 NEW 1 Samsung Galaxy A13 31
32 39 2 Honor X8 32
33 37 5 Nokia C21 Plus 33
34 38 5 TCL 30 5G 34
35 26 9 Oppo Reno7 5G 16
36 28 13 Samsung Galaxy S21 FE 1
37 33 14 Xiaomi 12 2
38 35 13 Vivo iQOO 9 Pro 9
39 NEW 1 Realme GT Neo3 39
40 40 29 Apple iPhone 13 Pro Max 1
OUT 31 10 Realme 9i 11
OUT 32 9 Samsung Galaxy A03 17

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut