This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 3 Apple iPhone 14 Pro 1
2 2 7 Samsung Galaxy Z Flip4 2
3 3 7 Samsung Galaxy Z Fold4 1
4 6 3 Apple iPhone 14 Pro Max 4
5 5 4 Sony Xperia 5 IV 5
6 4 8 OnePlus 10T 4
7 11 3 Apple iPhone 14 7
8 8 6 Motorola Edge 2022 8
9 7 9 Asus Zenfone 9 1
10 12 6 Vivo V25 Pro 10
11 9 11 Nothing phone (1) 1
12 17 4 Nokia G60 12
13 13 33 Samsung Galaxy S22 Ultra 1
14 24 2 Motorola Edge 30 Ultra 14
15 18 5 Samsung Galaxy A04 15
16 21 7 Xiaomi Mix Fold 2 16
17 19 6 Realme 9i 5G 17
18 20 9 Nubia Red Magic 7S Pro 18
19 10 14 Xiaomi POCO F4 1
20 25 6 Vivo V25 20
21 28 3 Xiaomi POCO M5/Redmi 11 Prime 21
22 30 7 Motorola razr 2022 22
23 14 16 Xiaomi POCO X4 GT/Redmi K50i/Redmi Note 11T Pro 1
24 15 10 Vivo iQOO 10 Pro 7
25 35 2 Apple iPhone 14 Plus 25
26 16 9 Motorola Moto G32 16
27 36 5 Honor 70 27
28 34 5 Nokia G400 28
29 38 2 Nokia X30 29
30 37 2 Xiaomi Redmi A1 30
31 22 11 Xiaomi 12 Lite 6
32 23 10 Nokia T10 15
33 NEW 1 Motorola Edge 30 Fusion 33
34 NEW 1 Samsung Galaxy A04s 34
35 NEW 1 Motorola Edge 30 Neo 35
36 26 12 Xiaomi 12S Ultra 3
37 27 12 Asus ROG Phone 6 Pro 4
38 29 10 Oppo Reno8 Pro 14
39 NEW 1 Asus ROG Phone 6D Ultimate 39
40 32 35 Xiaomi Redmi Note 11 1
OUT 31 10 Nokia 5710 XpressAudio 11
OUT 33 25 Samsung Galaxy A13 1
OUT 39 19 Google Pixel 6a 1
OUT 40 19 Sony Xperia 1 IV 1

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut