This Week Last Week Weeks on Chart *** 3rd WEEK #1 *** Peak
1 1 4 Apple iPhone 14 Pro 1
2 2 8 Samsung Galaxy Z Flip4 2
3 4 4 Apple iPhone 14 Pro Max 3
4 5 5 Sony Xperia 5 IV 4
5 7 4 Apple iPhone 14 5
6 3 8 Samsung Galaxy Z Fold4 1
7 14 3 Motorola Edge 30 Ultra 7
8 8 7 Motorola Edge 2022 8
9 10 7 Vivo V25 Pro 9
10 12 5 Nokia G60 10
11 20 7 Vivo V25 11
12 15 6 Samsung Galaxy A04 12
13 13 34 Samsung Galaxy S22 Ultra 1
14 6 9 OnePlus 10T 4
15 9 10 Asus Zenfone 9 1
16 11 12 Nothing phone (1) 1
17 17 7 Realme 9i 5G 17
18 21 4 Xiaomi POCO M5/Redmi 11 Prime 18
19 25 3 Apple iPhone 14 Plus 19
20 29 3 Nokia X30 20
21 16 8 Xiaomi Mix Fold 2 16
22 22 8 Motorola razr 2022 22
23 27 6 Honor 70 23
24 30 3 Xiaomi Redmi A1 24
25 28 6 Nokia G400 25
26 34 2 Samsung Galaxy A04s 26
27 33 2 Motorola Edge 30 Fusion 27
28 18 10 Nubia Red Magic 7S Pro 18
29 19 15 Xiaomi POCO F4 1
30 23 17 Xiaomi POCO X4 GT/Redmi K50i/Redmi Note 11T Pro 1
31 35 2 Motorola Edge 30 Neo 31
32 39 2 Asus ROG Phone 6D Ultimate 32
33 24 11 Vivo iQOO 10 Pro 7
34 26 10 Motorola Moto G32 16
35 NEW 1 Huawei Mate 50 Pro 35
36 NEW 1 Infinix Zero 20 36
37 NEW 1 Vivo X Fold+ 37
38 36 13 Xiaomi 12S Ultra 3
39 38 11 Oppo Reno8 Pro 14
40 40 36 Xiaomi Redmi Note 11 1
OUT 31 11 Xiaomi 12 Lite 6
OUT 32 10 Nokia T10 15
OUT 37 12 Asus ROG Phone 6 Pro 4

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut