This Week Last Week Weeks on Chart *** 3rd WEEK #1 *** Peak
1 1 8 Xiaomi 13T 1
2 2 8 Samsung Galaxy S23 FE 1
3 3 8 Google Pixel 8 Pro 3
4 4 11 Apple iPhone 15 Pro Max 1
5 7 5 Xiaomi 14 Pro 5
6 5 9 Xiaomi 13T Pro 5
7 8 8 Google Pixel 8 7
8 9 6 OnePlus Open 8
9 14 7 Vivo V29 Pro 9
10 16 4 Xiaomi 14 10
11 15 7 Motorola Edge 2023 11
12 6 11 Vivo V29 6
13 18 6 Samsung Galaxy A05 13
14 22 5 Xiaomi Redmi Note 13 Pro+ (CN) 14
15 23 3 Xiaomi Poco C65 /Redmi 13C 15
16 12 11 Apple iPhone 15 2
17 19 7 Samsung Galaxy Tab S9 FE+ 17
18 21 7 OnePlus Pad Go 18
19 24 5 Samsung Galaxy Tab A9+ 19
20 10 9 Samsung Galaxy A05s 10
21 11 10 Motorola Edge 40 Neo 5
22 17 11 Apple iPhone 15 Pro 1
23 13 10 Apple iPhone 15 Plus 13
24 31 2 Vivo iQOO 12 Pro 24
25 28 4 itel S23+ 25
26 26 24 Xiaomi Redmi 12 1
27 32 2 Infinix Smart 8 27
28 30 3 Lava Blaze 2 5G 28
29 20 9 Tecno Phantom V Flip 20
30 34 4 Oukitel WP30 Pro 30
31 35 3 Blackview Shark 8 31
32 37 3 Ulefone Power Armor 18T Ultra 32
33 36 3 Doogee V30 Pro 33
34 25 10 Vivo V29e 17
35 27 13 Oppo Find N3 Flip 13
36 29 13 Sony Xperia 5 V 4
37 NEW 1 Nubia Red Magic 9 Pro 37
38 NEW 1 Vivo X100 Pro 38
39 NEW 1 Honor 100 Pro 39
40 NEW 1 Samsung Galaxy Tab A9 40
OUT 33 10 Motorola Moto G54 15
38 11 Infinix Zero 30 13
39 11 Huawei Mate 40 Pro 9
40 15 Oppo Reno10 4

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut