TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Apple iPhone 16 Pro Max 1 805 0 805
2 0 1 Apple iPhone 16 Pro 2 742 0 742
3 0 1 Apple iPhone 16 3 678 0 678
4 0 1 Huawei Mate XT Ultimate 4 379 0 379
5 0 1 Apple iPhone 16 Plus 5 309 0 309
6 1 27 Samsung Galaxy A55 1 255 6864 7119
7 3 35 Samsung Galaxy S24 Ultra 1 245 8247 8492
8 2 84 Apple iPhone 11 2 222 7529 7751
9 8 53 Apple iPhone 15 Pro Max 1 212 5554 5766
10 5 86 Apple iPhone 13 1 188 5091 5279
11 4 44 Xiaomi Redmi Note 13 Pro 1 184 8035 8219
12 7 30 Samsung Galaxy A15 5 174 4367 4541
13 11 63 Apple iPhone 12 9 161 4314 4475
14 10 37 Xiaomi Redmi Note 13 5 155 5888 6043
15 9 5 Google Pixel 9 Pro 1 144 874 1018
16 14 20 Samsung Galaxy S24 2 133 2770 2903
17 12 27 Samsung Galaxy A35 2 120 3524 3644
18 13 95 Samsung Galaxy S22 Ultra 5G 1 90 3556 3646
19 6 5 Google Pixel 9 Pro XL 2 80 825 905
20 0 1 vivo T3 Ultra 20 60 0 60

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut