TW LW WOC Device PEAK POINT TLW TOTAL
1 11 2 Xiaomi Redmi Turbo 4 1 260 123 383
2 1 44 Samsung Galaxy A55 1 227 231 458
3 2 52 Samsung Galaxy S24 Ultra 1 218 203 421
4 3 101 Apple iPhone 11 2 204 202 406
5 4 103 Apple iPhone 13 1 185 184 369
6 5 61 Xiaomi Redmi Note 13 Pro 1 172 171 343
7 6 18 Apple iPhone 16 Pro Max 1 164 160 324
8 7 54 Xiaomi Redmi Note 13 5 151 157 308
9 0 6 OnePlus 13 2 147 0 147
10 8 11 Samsung Galaxy A16 5G 8 143 141 284
11 13 11 Xiaomi Redmi Note 14 Pro+ 1 132 119 251
12 9 80 Apple iPhone 12 9 132 132 264
13 0 1 Xiaomi Poco X7 Pro 13 128 0 128
14 10 42 Samsung Galaxy A35 2 109 125 234
15 20 4 Honor X9c 15 96 52 148
16 12 6 vivo X200 Pro 6 92 122 214
17 0 1 Xiaomi Poco X7 17 72 0 72
18 0 1 Xiaomi Redmi Note 14 Pro+ 5G (Global) 18 55 0 55
19 0 1 OnePlus 13R 19 37 0 37
20 14 39 Xiaomi Poco X6 Pro 2 33 118 151

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut