TW LW WOC Device PEAK POINT TLW TOTAL
1 8 2 Xiaomi Redmi K90 Pro Max 1 299 170 469
2 1 6 Xiaomi 17 Pro Max 1 242 2135 2377
3 0 1 OnePlus 15 3 179 0 179
4 5 2 Oppo Find X9 Pro 4 179 173 352
5 6 35 Samsung Galaxy A56 1 171 7757 7928
6 7 41 Samsung Galaxy S25 Ultra 1 166 8962 9128
7 3 8 Apple iPhone 17 Pro Max 1 162 2776 2938
8 0 1 vivo iQOO 15 8 142 0 142
9 0 1 Nothing Phone (3a) Lite 9 134 0 134
10 2 3 vivo X300 Pro 1 126 508 634
11 11 13 Samsung Galaxy A17 5G 2 120 1599 1719
12 0 1 OnePlus Ace 6 12 119 0 119
13 4 3 Honor Magic8 Pro 4 113 306 419
14 13 8 Apple iPhone 17 3 109 1638 1747
15 14 39 Samsung Galaxy S25 2 107 4524 4631
16 16 10 Xiaomi Redmi 15 5G 1 100 1085 1185
17 19 9 Samsung Galaxy S25 FE 3 100 1171 1271
18 0 1 vivo iQOO Neo11 (China) 18 77 0 77
19 12 6 Xiaomi 15T Pro 3 73 1176 1249
20 10 2 Realme GT8 Pro (China) 10 66 142 208

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut