TW LW WOC Device PEAK POINT TLW TOTAL
1 1 3 Xiaomi 17 Pro Max 1 399 1158 1557
2 4 5 Apple iPhone 17 Pro Max 1 218 2203 2421
3 3 3 Xiaomi 15T Pro 3 195 707 902
4 2 3 Xiaomi 17 Pro 2 185 612 797
5 8 38 Samsung Galaxy S25 Ultra 1 183 8436 8619
6 9 32 Samsung Galaxy A56 1 166 7250 7416
7 5 3 Xiaomi 17 5 151 381 532
8 7 5 Apple iPhone 17 3 148 1248 1396
9 6 3 Xiaomi 15T 6 135 438 573
10 14 10 Samsung Galaxy A17 5G 2 118 1227 1345
11 12 6 Samsung Galaxy S25 FE 3 117 876 993
12 13 36 Samsung Galaxy S25 2 109 4201 4310
13 18 7 Xiaomi Redmi 15 5G 1 109 788 897
14 0 28 Samsung Galaxy A36 4 99 3454 3553
15 19 142 Apple iPhone 13 8 83 4656 4739
16 10 5 Apple iPhone Air 2 77 1230 1307
17 11 5 Apple iPhone 17 Pro 4 74 969 1043
18 0 1 HMD Touch 4G 18 62 0 62
19 0 35 Xiaomi Poco X7 Pro 1 53 4981 5034
20 0 1 Samsung Galaxy M17 20 49 0 49

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut