TW LW WOC Device PEAK POINT TLW TOTAL
1 1 2 Apple iPhone 17 Pro Max 1 836 605 1441
2 2 2 Apple iPhone Air 2 513 334 847
3 4 2 Apple iPhone 17 3 481 288 769
4 5 2 Apple iPhone 17 Pro 4 383 255 638
5 6 35 Samsung Galaxy S25 Ultra 1 212 7823 8035
6 16 2 Sony Xperia 10 VII 6 209 93 302
7 3 3 Samsung Galaxy S25 FE 3 205 380 585
8 7 29 Samsung Galaxy A56 1 172 6734 6906
9 8 54 Apple iPhone 16 Pro Max 1 172 5171 5343
10 12 33 Samsung Galaxy S25 2 125 3832 3957
11 18 9 Apple iPhone 16 2 125 276 401
12 10 7 Samsung Galaxy A17 5G 2 121 871 992
13 14 139 Apple iPhone 13 8 113 4406 4519
14 11 5 Xiaomi Redmi Note 15 Pro+ (China) 1 109 706 815
15 0 4 Apple iPhone 16 Pro 2 101 0 101
16 20 34 Xiaomi Poco X7 Pro 1 72 4909 4981
17 0 1 Oppo F31 Pro+ 17 63 0 63
18 0 8 Samsung Galaxy S25 Edge 1 59 1202 1261
19 0 1 Samsung Galaxy A17 4G 19 52 0 52
20 0 9 Infinix Hot 60 Pro+ 2 43 749 792

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut