TW LW WOC Device PEAK POINT TLW TOTAL
1 5 27 Samsung Galaxy A56 1 183 6368 6551
2 4 5 Samsung Galaxy A17 5G 2 173 560 733
3 1 3 Xiaomi Redmi Note 15 Pro+ (China) 1 161 419 580
4 7 33 Samsung Galaxy S25 Ultra 1 160 7478 7638
5 2 3 Google Pixel 10 Pro 2 149 301 450
6 3 3 Google Pixel 10 Pro XL 3 136 258 394
7 9 4 vivo V60 4 130 373 503
8 17 2 Samsung Galaxy A07 8 123 83 206
9 11 52 Apple iPhone 16 Pro Max 1 119 4889 5008
10 6 3 Google Pixel 10 6 116 255 371
11 0 1 Tecno Pova Slim 11 114 0 114
12 13 27 Samsung Galaxy A36 4 105 3349 3454
13 14 31 Samsung Galaxy S25 2 104 3609 3713
14 16 137 Apple iPhone 13 8 96 4203 4299
15 0 1 Samsung Galaxy S25 FE 15 80 0 80
16 8 2 Xiaomi Redmi Note 15 Pro (China) 8 74 163 237
17 0 1 Motorola Edge 60 Neo 17 65 0 65
18 0 1 Huawei Mate XTs Ultimate 18 64 0 64
19 0 1 Xiaomi Redmi 15C 19 45 0 45
20 0 1 Realme 15T 20 44 0 44

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut