TW LW WOC Device PEAK POINT TLW TOTAL
1 2 24 Samsung Galaxy A56 1 195 5777 5972
2 1 3 Xiaomi Redmi 15 5G 1 166 287 453
3 3 30 Samsung Galaxy S25 Ultra 1 158 6996 7154
4 14 2 Samsung Galaxy A17 5G 4 134 70 204
5 4 49 Apple iPhone 16 Pro Max 1 118 4532 4650
6 5 8 Xiaomi Poco F7 1 112 1263 1375
7 6 24 Samsung Galaxy A36 4 107 3033 3140
8 7 16 Xiaomi Redmi Note 14 Pro 5G (Global) 7 104 1432 1536
9 8 134 Apple iPhone 13 8 99 3933 4032
10 9 28 Samsung Galaxy S25 2 96 3310 3406
11 10 32 Xiaomi Poco X7 Pro 1 95 4758 4853
12 0 1 Xiaomi Poco M7 4G 12 94 0 94
13 11 28 Samsung Galaxy A16 5G 8 92 1939 2031
14 0 1 vivo V60 14 84 0 84
15 0 3 Oppo K13 Turbo Pro 15 81 125 206
16 12 5 Xiaomi Redmi Note 14 4G (Global) 12 77 233 310
17 16 6 Infinix Hot 60 Pro+ 2 65 527 592
18 0 1 Xiaomi Poco M7 Plus 5G 18 61 0 61
19 19 79 Samsung Galaxy S24 Ultra 19 36 3265 3301
20 0 1 Samsung Galaxy A06 20 24 0 24

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut