TW LW WOC Device PEAK POINT TLW TOTAL
1 1 22 Samsung Galaxy A56 1 204 5372 5576
2 2 28 Samsung Galaxy S25 Ultra 1 159 6678 6837
3 17 2 Realme 15 Pro 3 134 65 199
4 5 47 Apple iPhone 16 Pro Max 1 120 4294 4414
5 6 6 Xiaomi Poco F7 1 116 1035 1151
6 3 4 Samsung Galaxy Z Fold7 1 115 532 647
7 4 6 vivo X200 FE 4 107 618 725
8 8 22 Samsung Galaxy A36 4 106 2819 2925
9 9 132 Apple iPhone 13 8 100 3735 3835
10 11 14 Xiaomi Redmi Note 14 Pro 5G (Global) 10 100 1228 1328
11 10 30 Xiaomi Poco X7 Pro 1 98 4566 4664
12 12 26 Samsung Galaxy S25 2 96 3118 3214
13 13 26 Samsung Galaxy A16 5G 8 92 1754 1846
14 16 4 Infinix Hot 60 Pro+ 2 88 388 476
15 0 3 Infinix Hot 60 Pro 15 77 86 163
16 20 3 Xiaomi Redmi Note 14 4G (Global) 16 74 71 145
17 7 4 OnePlus Nord 5 4 65 466 531
18 0 1 vivo iQOO Z10R 18 53 0 53
19 0 1 Xiaomi Redmi 15 5G 19 50 0 50
20 14 2 Oppo K13 Turbo Pro 14 40 85 125

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut