TW LW WOC Device PEAK POINT TLW TOTAL
1 12 2 Samsung Galaxy Z Fold7 1 273 107 380
2 9 2 Infinix Hot 60 Pro+ 2 201 113 314
3 3 20 Samsung Galaxy A56 1 192 4986 5178
4 4 2 OnePlus Nord 5 4 181 178 359
5 5 26 Samsung Galaxy S25 Ultra 1 169 6354 6523
6 7 4 vivo X200 FE 6 159 321 480
7 1 4 Xiaomi Poco F7 1 148 765 913
8 6 45 Apple iPhone 16 Pro Max 1 122 4050 4172
9 0 1 Samsung Galaxy Z Flip7 9 121 0 121
10 18 2 OnePlus Nord CE5 10 120 49 169
11 8 20 Samsung Galaxy A36 4 110 2603 2713
12 10 28 Xiaomi Poco X7 Pro 1 106 4363 4469
13 0 76 Samsung Galaxy S24 Ultra 12 101 3053 3154
14 15 24 Samsung Galaxy S25 2 99 2925 3024
15 0 12 Xiaomi Redmi Note 14 Pro 5G (Global) 12 97 1036 1133
16 2 3 Nothing Phone (3) 2 85 318 403
17 11 130 Apple iPhone 13 8 67 3569 3636
18 20 2 Infinix Hot 60 Pro 18 44 42 86
19 0 15 Samsung Galaxy S24 FE 1 27 228 255
20 0 24 Samsung Galaxy A16 5G 8 26 1638 1664

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut