TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Xiaomi Poco F7 1 227 0 227
2 1 17 Samsung Galaxy A56 1 193 4404 4597
3 4 23 Samsung Galaxy S25 Ultra 1 157 5868 6025
4 7 42 Apple iPhone 16 Pro Max 1 126 3671 3797
5 5 9 Xiaomi Redmi Turbo 4 Pro 1 122 1370 1492
6 8 25 Xiaomi Poco X7 Pro 1 121 4011 4132
7 10 6 Infinix GT 30 Pro 2 113 745 858
8 9 127 Apple iPhone 13 8 113 3235 3348
9 6 4 OnePlus 13s 2 108 404 512
10 0 1 Tecno Pova 7 Ultra 10 107 0 107
11 11 17 Samsung Galaxy A36 4 106 2274 2380
12 14 10 Xiaomi Redmi Note 14 Pro 5G (Global) 12 99 867 966
13 20 74 Samsung Galaxy S24 Ultra 12 82 2900 2982
14 0 1 vivo X200 FE 14 78 0 78
15 0 1 Tecno Pova 7 15 58 0 58
16 0 5 Xiaomi Poco F7 Pro 3 56 518 574
17 15 5 Honor 400 9 55 438 493
18 13 7 Samsung Galaxy S25 Edge 1 55 1147 1202
19 2 2 Trump Mobile T1 Phone 2 53 172 225
20 12 6 Honor 400 Pro 4 41 636 677

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut