TW LW WOC Device PEAK POINT TLW TOTAL
1 1 15 Samsung Galaxy A56 1 206 3999 4205
2 20 2 OnePlus 13s 2 205 65 270
3 0 1 Huawei Pura 80 Ultra 3 190 0 190
4 3 21 Samsung Galaxy S25 Ultra 1 159 5552 5711
5 8 7 Xiaomi Redmi Turbo 4 Pro 1 132 1099 1231
6 6 23 Xiaomi Poco X7 Pro 1 131 3756 3887
7 9 3 vivo iQOO Neo 10 7 128 275 403
8 7 40 Apple iPhone 16 Pro Max 1 127 3417 3544
9 2 5 Samsung Galaxy S25 Edge 1 125 920 1045
10 4 4 Honor 400 Pro 4 124 409 533
11 5 4 Infinix GT 30 Pro 2 115 522 637
12 11 125 Apple iPhone 13 9 110 3014 3124
13 13 15 Samsung Galaxy A36 4 105 2063 2168
14 16 8 Xiaomi Redmi Note 14 Pro 5G (Global) 14 94 674 768
15 12 3 Honor 400 9 93 249 342
16 15 20 Samsung Galaxy S25 2 93 2624 2717
17 0 113 Apple iPhone 11 2 92 1569 1661
18 19 72 Samsung Galaxy S24 Ultra 12 77 2796 2873
19 0 1 Huawei Pura 80 Pro+ 19 60 0 60
20 0 1 Xiaomi Redmi Note 14 4G (Global) 20 48 0 48

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut