TW LW WOC Device PEAK POINT TLW TOTAL
1 8 2 Xiaomi 15S Pro 1 245 144 389
2 6 2 Infinix GT 30 Pro 2 213 166 379
3 2 13 Samsung Galaxy A56 1 203 3587 3790
4 19 2 Honor 400 Pro 4 198 61 259
5 1 3 Samsung Galaxy S25 Edge 1 193 565 758
6 4 19 Samsung Galaxy S25 Ultra 1 162 5233 5395
7 0 1 vivo iQOO Neo 10 7 156 0 156
8 5 5 Xiaomi Redmi Turbo 4 Pro 1 139 839 978
9 0 1 Honor 400 9 137 0 137
10 7 21 Xiaomi Poco X7 Pro 1 132 3494 3626
11 9 38 Apple iPhone 16 Pro Max 1 131 3160 3291
12 11 123 Apple iPhone 13 9 115 2786 2901
13 13 13 Samsung Galaxy A36 4 110 1844 1954
14 14 18 Samsung Galaxy S25 2 89 2438 2527
15 10 7 Tecno Camon 40 Pro 9 77 673 750
16 17 70 Samsung Galaxy S24 Ultra 12 70 2659 2729
17 16 6 Xiaomi Redmi Note 14 Pro 5G (Global) 16 70 508 578
18 0 1 OnePlus Ace 5 Ultra 18 63 0 63
19 0 1 vivo S30 Pro mini 19 55 0 55
20 0 1 Motorola Edge (2025) 20 48 0 48

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut