TW LW WOC Device PEAK POINT TLW TOTAL
1 2 2 Samsung Galaxy S25 Edge 1 344 221 565
2 1 12 Samsung Galaxy A56 1 219 3368 3587
3 5 2 Sony Xperia 1 VII 3 189 167 356
4 4 18 Samsung Galaxy S25 Ultra 1 183 5050 5233
5 3 4 Xiaomi Redmi Turbo 4 Pro 1 168 671 839
6 0 1 Infinix GT 30 Pro 6 166 0 166
7 6 20 Xiaomi Poco X7 Pro 1 146 3348 3494
8 0 1 Xiaomi 15S Pro 8 144 0 144
9 7 37 Apple iPhone 16 Pro Max 1 142 3018 3160
10 9 6 Tecno Camon 40 Pro 9 126 547 673
11 13 122 Apple iPhone 13 9 122 2664 2786
12 8 5 OnePlus 13T 5 122 629 751
13 10 12 Samsung Galaxy A36 4 121 1723 1844
14 14 17 Samsung Galaxy S25 2 118 2320 2438
15 12 5 Motorola Edge 60 Pro 4 95 595 690
16 17 5 Xiaomi Redmi Note 14 Pro 5G (Global) 16 91 417 508
17 16 69 Samsung Galaxy S24 Ultra 12 77 2582 2659
18 0 1 Huawei nova 14 Ultra 18 72 0 72
19 0 1 Honor 400 Pro 19 61 0 61
20 15 63 Samsung Galaxy A55 1 60 3405 3465

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut