TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Nothing CMF Phone 2 Pro 1 278 0 278
2 1 9 Samsung Galaxy A56 1 238 2667 2905
3 0 1 Xiaomi Redmi Turbo 4 Pro 3 233 0 233
4 18 2 Motorola Edge 60 Pro 4 223 92 315
5 13 2 OnePlus 13T 5 223 99 322
6 3 15 Samsung Galaxy S25 Ultra 1 179 4502 4681
7 4 17 Xiaomi Poco X7 Pro 1 155 2891 3046
8 5 34 Apple iPhone 16 Pro Max 1 144 2594 2738
9 16 2 vivo X200 Ultra 9 138 94 232
10 8 7 Infinix Note 50 Pro+ 2 137 988 1125
11 6 9 Samsung Galaxy A36 4 130 1332 1462
12 9 119 Apple iPhone 13 9 122 2298 2420
13 11 3 Tecno Camon 40 Pro 11 117 188 305
14 10 60 Samsung Galaxy A55 1 114 3062 3176
15 12 66 Samsung Galaxy S24 Ultra 12 110 2248 2358
16 17 2 Xiaomi Redmi Note 14 Pro 5G (Global) 16 109 94 203
17 7 2 Honor GT Pro 7 80 131 211
18 0 14 Samsung Galaxy S25 2 74 2039 2113
19 0 111 Apple iPhone 11 2 59 1452 1511
20 2 3 Samsung Galaxy M56 2 55 372 427

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut