TW LW WOC Device PEAK POINT TLW TOTAL
1 1 6 Samsung Galaxy A56 1 287 1850 2137
2 16 2 Motorola Edge 60 Fusion 2 179 78 257
3 4 12 Samsung Galaxy S25 Ultra 1 178 3967 4145
4 5 14 Xiaomi Poco X7 Pro 1 153 2430 2583
5 2 3 Xiaomi Poco F7 Ultra 2 150 371 521
6 8 31 Apple iPhone 16 Pro Max 1 141 2157 2298
7 3 3 Xiaomi Poco F7 Pro 3 138 253 391
8 6 6 Samsung Galaxy A36 4 137 923 1060
9 10 116 Apple iPhone 13 9 127 1921 2048
10 9 57 Samsung Galaxy A55 1 125 2704 2829
11 7 4 Infinix Note 50 Pro+ 2 121 615 736
12 11 12 Samsung Galaxy S25 2 108 1884 1992
13 15 63 Samsung Galaxy S24 Ultra 13 105 1936 2041
14 14 23 Samsung Galaxy A16 5G 8 89 1549 1638
15 12 7 Xiaomi 15 Ultra 2 87 1164 1251
16 18 110 Apple iPhone 11 2 87 1365 1452
17 13 6 Infinix Note 50 Pro 4G 10 83 560 643
18 0 1 Realme Narzo 80 Pro 5G 18 80 0 80
19 20 5 Xiaomi Redmi 14C 17 42 27 69
20 0 1 Motorola Moto G Stylus 5G (2025) 20 41 0 41

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut