TW LW WOC Device PEAK POINT TLW TOTAL
1 1 3 Samsung Galaxy A56 1 344 823 1167
2 5 9 Samsung Galaxy S25 Ultra 1 186 3417 3603
3 2 4 Xiaomi 15 Ultra 2 178 743 921
4 4 3 Samsung Galaxy A36 4 165 431 596
5 8 54 Samsung Galaxy A55 1 156 2267 2423
6 11 11 Xiaomi Poco X7 Pro 1 152 1947 2099
7 0 1 Xiaomi Redmi Note 14S 7 146 0 146
8 3 3 Nothing Phone (3a) Pro 3 141 405 546
9 12 28 Apple iPhone 16 Pro Max 1 132 1758 1890
10 6 5 Xiaomi 15 4 126 325 451
11 0 1 Infinix Note 50 Pro+ 11 122 0 122
12 13 113 Apple iPhone 13 1 118 1563 1681
13 0 1 Huawei Pura X 13 117 0 117
14 0 1 Realme P3 Ultra 14 116 0 116
15 15 9 Samsung Galaxy S25 2 115 1542 1657
16 14 5 vivo V50 6 114 549 663
17 16 20 Samsung Galaxy A16 5G 8 104 1250 1354
18 7 5 Apple iPhone 16e 1 95 1316 1411
19 0 1 Google Pixel 9a 19 64 0 64
20 10 3 Infinix Note 50 Pro 4G 10 62 266 328

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut