TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Samsung Galaxy A56 1 399 0 399
2 16 2 Xiaomi 15 Ultra 2 384 73 457
3 1 3 Apple iPhone 16e 1 281 861 1142
4 2 7 Samsung Galaxy S25 Ultra 1 219 3003 3222
5 0 1 Samsung Galaxy A36 5 218 0 218
6 3 52 Samsung Galaxy A55 1 197 1896 2093
7 0 1 Nothing Phone (3a) Pro 7 187 0 187
8 0 1 Samsung Galaxy A26 8 179 0 179
9 4 9 Xiaomi Poco X7 Pro 1 173 1617 1790
10 5 26 Apple iPhone 16 Pro Max 1 145 1471 1616
11 0 3 Xiaomi 15 4 145 0 145
12 6 3 vivo V50 6 138 290 428
13 14 2 Samsung Galaxy M16 13 135 99 234
14 0 1 Nothing Phone (3a) 14 132 0 132
15 0 1 Tecno Camon 40 Pro 5G 15 124 0 124
16 0 1 Tecno Camon 40 Premier 16 121 0 121
17 0 1 Infinix Note 50 Pro 4G 17 101 0 101
18 8 111 Apple iPhone 13 1 87 1352 1439
19 0 1 Tecno Camon 40 Pro 19 75 0 75
20 7 7 Samsung Galaxy S25 2 73 1348 1421

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut