TW LW WOC Device PEAK POINT TLW TOTAL
1 1 4 Samsung Galaxy S25 Ultra 1 354 2113 2467
2 3 49 Samsung Galaxy A55 1 194 1310 1504
3 2 4 Samsung Galaxy S25 2 189 871 1060
4 5 23 Apple iPhone 16 Pro Max 1 152 1006 1158
5 6 6 Xiaomi Poco X7 Pro 1 149 1133 1282
6 4 57 Samsung Galaxy S24 Ultra 1 137 1284 1421
7 7 6 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 123 771 894
8 9 108 Apple iPhone 13 1 117 985 1102
9 11 16 Samsung Galaxy A16 5G 8 116 801 917
10 10 66 Xiaomi Redmi Note 13 Pro 1 110 914 1024
11 13 47 Samsung Galaxy A35 2 108 678 786
12 12 106 Apple iPhone 11 2 103 1044 1147
13 14 10 vivo X200 Pro 6 101 460 561
14 8 4 Samsung Galaxy S25+ 4 91 438 529
15 15 58 Xiaomi Redmi Note 13 5 70 638 708
16 0 1 Samsung Galaxy F06 5G 16 62 0 62
17 0 1 Realme GT7 Pro Racing 17 48 0 48
18 18 11 OnePlus 13 2 40 590 630
19 17 2 Asus Zenfone 12 Ultra 17 30 51 81
20 0 1 Thuraya One 20 18 0 18

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut