TW LW WOC Device PEAK POINT TLW TOTAL
1 1 3 Samsung Galaxy S25 Ultra 1 474 1639 2113
2 2 3 Samsung Galaxy S25 2 238 633 871
3 5 48 Samsung Galaxy A55 1 192 1118 1310
4 3 56 Samsung Galaxy S24 Ultra 1 163 1121 1284
5 7 22 Apple iPhone 16 Pro Max 1 161 845 1006
6 6 5 Xiaomi Poco X7 Pro 1 159 974 1133
7 8 5 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 142 629 771
8 4 3 Samsung Galaxy S25+ 4 128 310 438
9 9 107 Apple iPhone 13 1 120 865 985
10 10 65 Xiaomi Redmi Note 13 Pro 1 119 795 914
11 15 15 Samsung Galaxy A16 5G 8 109 692 801
12 11 105 Apple iPhone 11 2 108 936 1044
13 16 46 Samsung Galaxy A35 2 107 571 678
14 20 9 vivo X200 Pro 6 105 355 460
15 17 57 Xiaomi Redmi Note 13 5 102 536 638
16 13 38 Samsung Galaxy S24 2 56 342 398
17 0 1 Asus Zenfone 12 Ultra 17 51 0 51
18 18 10 OnePlus 13 2 40 550 590
19 12 5 Xiaomi Redmi Note 14 4 13 245 258
20 0 5 Apple iPhone 16 2 13 0 13

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut