TW LW WOC Device PEAK POINT TLW TOTAL
1 13 2 Xiaomi Poco X7 Pro 1 392 128 520
2 18 2 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 242 55 297
3 2 45 Samsung Galaxy A55 1 228 458 686
4 3 53 Samsung Galaxy S24 Ultra 1 224 421 645
5 9 7 OnePlus 13 2 214 147 361
6 4 102 Apple iPhone 11 2 208 406 614
7 5 104 Apple iPhone 13 1 189 369 558
8 17 2 Xiaomi Poco X7 8 169 72 241
9 6 62 Xiaomi Redmi Note 13 Pro 1 167 343 510
10 7 19 Apple iPhone 16 Pro Max 1 167 324 491
11 10 12 Samsung Galaxy A16 5G 8 147 284 431
12 11 12 Xiaomi Redmi Note 14 Pro+ 1 145 251 396
13 8 55 Xiaomi Redmi Note 13 5 134 308 442
14 19 2 OnePlus 13R 14 125 37 162
15 12 81 Apple iPhone 12 9 110 264 374
16 16 7 vivo X200 Pro 6 96 214 310
17 14 43 Samsung Galaxy A35 2 93 234 327
18 1 3 Xiaomi Redmi Turbo 4 1 71 383 454
19 0 1 Realme 14 Pro+ 19 66 0 66
20 0 1 Xiaomi Redmi Note 14 5G (Global) 20 64 0 64

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut