TW LW WOC Device PEAK POINT TLW TOTAL
1 1 2 Samsung Galaxy S25 Ultra 1 1063 576 1639
2 6 2 Samsung Galaxy S25 2 445 188 633
3 3 55 Samsung Galaxy S24 Ultra 1 242 879 1121
4 18 2 Samsung Galaxy S25+ 4 230 80 310
5 4 47 Samsung Galaxy A55 1 209 909 1118
6 2 4 Xiaomi Poco X7 Pro 1 192 782 974
7 9 21 Apple iPhone 16 Pro Max 1 184 661 845
8 7 4 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 156 473 629
9 8 106 Apple iPhone 13 1 135 730 865
10 11 64 Xiaomi Redmi Note 13 Pro 1 135 660 795
11 5 104 Apple iPhone 11 2 133 803 936
12 16 4 Xiaomi Redmi Note 14 4 130 115 245
13 14 37 Samsung Galaxy S24 2 130 212 342
14 13 7 Xiaomi Redmi Note 14 Pro 9 122 138 260
15 12 14 Samsung Galaxy A16 5G 8 121 571 692
16 15 45 Samsung Galaxy A35 2 118 453 571
17 0 56 Xiaomi Redmi Note 13 5 94 442 536
18 17 9 OnePlus 13 2 81 469 550
19 0 110 Samsung Galaxy S22 Ultra 5G 1 67 114 181
20 0 8 vivo X200 Pro 6 45 310 355

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut